Water treatment plant in Phnom Penh
ຈັດພິມໂດຍ: Open Development Cambodia
ແຫຼ່ງຂໍ້ມູນ (8)
ເບິ່ງຕົວຢ່າງຂໍ້ມູນ - Water treatment plant in Phnom Penh
Additional Info
Field | Value |
---|---|
ປະເພດຫົວຂໍ້ຊຸດຂໍ້ມູນ |
|
ພາສາ |
|
ຂໍ້ຈຳກັດໃນການນຳໃຊ້ | By accessing this website or database, users agree to take full responsibility for reliance on any site information provided and to hold harmless and waive any and all liability against individuals or entities associated with its development, form and content for any loss, harm or damage suffered as a result of its use. |
ວັນທີອ້າງອີງຂອງຊຸດຂໍ້ມູນ | 3 ຕຸລາ 2018 |
ຊື່ທາງພູມສາດ |
|
ຈຸດພິກັດຂອບເຂດເບື້ອງຕາເວັນຕົກ | 104.91626992610173 |
ຈຸດພິກັດຂອບເຂດເບື້ອງຕາເວັນອອກ | 104.94825493025517 |
ຈຸດພິກັດຂອບເຂດທາງທິດໃຕ້ | 11.535716757903351 |
ຈຸດພິກັດຂອບເຂດທາງທິດເໜືອ | 11.58718660314833 |
ລະບົບອ້າງອີງທີ່ຕັ້ງຈຸດພິກັດ | WGS 84 / UTM zone 48N (EPSG:32648) |
ຄວາມຊັດເຈນດ້ານທີ່ຕັ້ງ | There is no issue related to accuracy. |
ຄວາມສອດຄ່ອງຕາມເຫດຜົນ | There is no issue related to logical consistency. |
ຄວາມສົມບູນຂອງຂໍ້ຊຸດມູນ | This dataset contains all of the data that is currently available to Open Development Cambodia (ODC) and is not exhaustive. ODC takes every effort to ensure that the details in this map are accurate and up to date. |
ຂັ້ນຕອນການປະມວນຂໍ້ມູນ | The data was digitized from the annexed map of annual report 2017 of Phnom Penh Water Supply Authority with QGIS application to create a shapefile. Then the result was exported in various formats such as KML, GeoJSON, and JPEG. |
ແຫຼ່ງທີ່ມາ | Annual report 2017 of Phnom Penh Water Supply Authority (PPWSA) |
ໜ່ວຍງານຮັບຜິດຊອບ | Phnom Penh Water Supply Authority (PPWSA) Address: Office 45, st.106, Sangkat Srah Chork, Khan Daun Penh, Phnom Penh, Cambodia, Phone: (+855) 023-635-8080, E-mail: admin@ppwsa.com.kh, Website: www.ppwsa.com.kh |
ຂໍ້ມູນການສ້າງ metadata | Metadata last updated on 2018-10-03. For inquiries contact: Open Development Cambodia, Email: contact@opendevcam.net, Website: http://www.opendevcam.net, Address: 43 St. 208, Phnom Penh, Cambodia. |
ລາຍການໃນຊຸດຂໍ້ມູນ | capacity_p៖ capacity per day; average_vo៖ average volume of water treated; rate_opera៖ rate of operation |
ສັນຍາລິຂະສິດ | CC-BY-SA-4.0 |
ລິຂະສິດ | Yes |
ເວີຊັ້ນ | 1.0 |
ແຂວງ |
|
ຄຳສັບຫຼັກ | water treatment,PPWSA,Phnom Penh |
ວັນທີອັບໂຫຼດ | ຕຸລາ 3, 2018, 08:34 (UTC) |
ວັນທີດັດແປງ | ຕຸລາ 8, 2019, 18:43 (UTC) |