Result of the 4th mandate of commune/sangkat council election: seats won by political party
ຈັດພິມໂດຍ: Open Development Cambodia
ແຫຼ່ງຂໍ້ມູນ (11)
ເບິ່ງຕົວຢ່າງຂໍ້ມູນ - Result of the 4th mandate of commune/sangkat council election: seats won by political party
Additional Info
Field | Value |
---|---|
ປະເພດຫົວຂໍ້ຊຸດຂໍ້ມູນ | Elections |
ພາສາ |
|
ຂໍ້ຈຳກັດໃນການນຳໃຊ້ | By accessing this website or database, users agree to take full responsibility for reliance on any site information provided and to hold harmless and waive any and all liability against individuals or entities associated with its development, form and content for any loss, harm or damage suffered as a result of its use. |
ວັນທີອ້າງອີງຂອງຊຸດຂໍ້ມູນ | 6 ກໍລະກົດ 2017 |
ຊື່ທາງພູມສາດ |
|
ຈຸດພິກັດຂອບເຂດເບື້ອງຕາເວັນຕົກ | 102.32040017933838 |
ຈຸດພິກັດຂອບເຂດເບື້ອງຕາເວັນອອກ | 107.6427929109558 |
ຈຸດພິກັດຂອບເຂດທາງທິດໃຕ້ | 10.34357826058839 |
ຈຸດພິກັດຂອບເຂດທາງທິດເໜືອ | 14.704156340453409 |
ລະບົບອ້າງອີງທີ່ຕັ້ງຈຸດພິກັດ | WGS 84 / UTM zone 48N (EPSG:32648) |
ຄວາມຊັດເຈນດ້ານທີ່ຕັ້ງ | There are no known about the issues of accuracy. |
ຄວາມສອດຄ່ອງຕາມເຫດຜົນ | There are no known about the issues of logical consistency. |
ຄວາມສົມບູນຂອງຂໍ້ຊຸດມູນ | This data is completed |
ຂັ້ນຕອນການປະມວນຂໍ້ມູນ | ODC's map and data team collected the official result of the commune election in 2017 from the National Election Committee's website in the PDF format and then re-produced it in XLS, JPEG, KML, GeoJSON and SHP formats for the public use. |
ແຫຼ່ງທີ່ມາ | National Election Committee (NEC) |
ໜ່ວຍງານຮັບຜິດຊອບ | National Election Committee (NEC) Address: # 275 Preah Norodom Boulevard, Sangkat Tonle Basac, Khan Chamkar Morn, Phnom Penh, Cambodia Website: www.necelect.org.kh, Email: necinfo@forum.org.kh, Fax: 023 214 374, Phone: 012 855 018 |
ຂໍ້ມູນການສ້າງ metadata | Metadata last updated on 2017-07-06. For inquiries contact: Open Development Cambodia (ODC). Address: #43 St. 208, Sangkat Boeung Raing, Khan Daun Penh, Phnom Penh, Cambodia. Email: contact@opendevcam.net Website:opendevelopmentcambodia.net |
ລາຍການໃນຊຸດຂໍ້ມູນ | CPP_seats : Cambodian People's Party seats CPP_female: Number of female candidate from Cambodian People's Party CPP_chief: Number of chief from Cambodian People's Party CPP_1dep: Number of first Commune deputy from Cambodian People's Party CPP_2dep: Number of Second Commune deputy from Cambodian People's Party CNRP_seats : Cambodia National Rescue Party seats CNRP_female: Number of female candidate from Cambodia National Rescue Party CNRP_chief: Number of chief from Cambodia National Rescue Party CNRP_1dep: Number of first Commune deputy from Cambodia National Rescue Party CNRP_2dep: Number of Second Commune deputy from Cambodia National Rescue Party FUNCI_seats: FUNCIPEC Party seats FUNCI_female: Number of female candidate from FUNCIPEC Party FUNCI_chief: Number of chief from FUNCIPEC Party FUNCI_1dep: Number of first Commune deputy from FUNCIPEC Party FUNCI_2dep: Number of Second Commune deputy from FUNCIPEC Party LDP_seats: League for Democracy Party Seats LDP_female: Number of female candidate from League for Democracy Party LDP_chief: Number of chief from League for Democracy Party LDP_1dep: Number of first Commune deputy from League for Democracy Party LDP_2dep: Number of second Commune deputy from League for Democracy Party KNUP_seats: Khmer National United Party Seats KNUP_female: Number of female candidate from Khmer National United Party KNUP_chief: Number of chief from Khmer National United Party KNUP_1dep: Number of first Commune deputy from Khmer National United Party KNUP_2dep: Number of second Commune deputy from Khmer National United Party BHDP_seats: Beehive Social Democratic Party Seats BHDP_female: Number of female candidate from Beehive Social Democratic Party BHDP_chief: Number of chief from Beehive Social Democratic Party BHDP_1dep: Number of first Commune deputy Beehive Social Democratic Party BHDP_2dep: Number of second Commune deputy from Beehive Social Democratic Party GDP_seats: Grassroots Democracy Party Seats GDP_female: Number of female candidate from Grassroots Democracy Party GDP_chief: Number of chief from Grassroots Democracy Party GDP_1dep: Number of first Commune deputy from Grassroots Democracy Party GDP_2dep: Number of second Commune deputy from Grassroots Democracy Party Total_seat: Total seats in the province Total_female: number of female commune council |
ສັນຍາລິຂະສິດ | CC-BY-SA-4.0 |
ລິຂະສິດ | Yes |
ເວີຊັ້ນ | 1.0 |
ແຂວງ |
|
ຄຳສັບຫຼັກ | commune elections |
ວັນທີອັບໂຫຼດ | ກໍລະກົດ 6, 2017, 06:58 (UTC) |
ວັນທີດັດແປງ | ພຶດສະພາ 27, 2022, 04:35 (UTC) |