Power generation in Cambodia
ຈັດພິມໂດຍ: Open Development Cambodia
ແຫຼ່ງຂໍ້ມູນ (7)
ເບິ່ງຕົວຢ່າງຂໍ້ມູນ - Power generation in Cambodia
Additional Info
Field | Value |
---|---|
ປະເພດຫົວຂໍ້ຊຸດຂໍ້ມູນ |
|
ພາສາ |
|
ຂໍ້ຈຳກັດໃນການນຳໃຊ້ | By accessing this website or database, users agree to take full responsibility for reliance on any site information provided and to hold harmless and waive any and all liability against individuals or entities associated with its development, form, and content for any loss, harm, or damage suffered as a result of its use. |
ຊື່ທາງພູມສາດ |
|
ລະບົບອ້າງອີງທີ່ຕັ້ງຈຸດພິກັດ | WGS 84 / UTM zone 48N (EPSG:32648) |
ຄວາມຊັດເຈນດ້ານທີ່ຕັ້ງ | There are no known issues with accuracy. |
ຄວາມຊັດເຈນຂອງລາຍການຊຸດຂໍ້ມູນ | Data attribute was extracted from Mekong Infrastructure Tracker Dashboard. Khmer attributed is unofficial translated by ODC team. |
ຄວາມສອດຄ່ອງຕາມເຫດຜົນ | There are no known issues with logical consistency. |
ຄວາມສົມບູນຂອງຂໍ້ຊຸດມູນ | Data downloaded directly from the Mekong Infrastructure Tracker database builds on existing data to present a comprehensive source of information on energy, transportation, and water infrastructure in the Mekong countries. |
ຂັ້ນຕອນການປະມວນຂໍ້ມູນ | Data was downloaded directly from the Mekong Infrastructure Tracker in a CSV file and converted to SQLITE in the Cambodia region. |
ແຫຼ່ງທີ່ມາ | Mekong Infrastructure Tracker: https://www.stimson.org/2020/mekong-infrastructure-tracker-tool/ |
ໜ່ວຍງານຮັບຜິດຊອບ | Stimson https://www.stimson.org/2020/mekong-infrastructure-tracker-tool/ |
ຂໍ້ມູນການສ້າງ metadata | Metadata last updated on 2024-04-12. For inquiries contact: Open Development Cambodia, contact@opendevcam.net, +855 23 902 196, http://www.opendevelopmentcambodia.net, 23B St 606, Sangkat Boeung Riang, Khan Daun Penh, Phnom Penh, Cambodia. |
ຄວາມຖີ່ໃນການປັບປຸງ | unknown |
ສັນຍາລິຂະສິດ |
No license given |
ລິຂະສິດ | To be determined |
ເວີຊັ້ນ | 1.0 |
ຄຳສັບຫຼັກ | Power,Generation,Hydro,Biomass |
ວັນທີອັບໂຫຼດ | ເມສາ 12, 2024, 08:13 (UTC) |
ວັນທີດັດແປງ | ພຶດສະພາ 16, 2024, 03:25 (UTC) |