Kampot city land use master plan for 2030 vision
ຈັດພິມໂດຍ: Open Development Cambodia
ແຫຼ່ງຂໍ້ມູນ (3)
ເບິ່ງຕົວຢ່າງຂໍ້ມູນ - Kampot city land use master plan for 2030 vision
Additional Info
Field | Value |
---|---|
ປະເພດຫົວຂໍ້ຊຸດຂໍ້ມູນ |
|
ພາສາ |
|
ຂໍ້ຈຳກັດໃນການນຳໃຊ້ | By accessing this website or database, users agree to take full responsibility for reliance on any site information provided and to hold harmless and waive any and all liability against individuals or entities associated with its development, form and content for any loss, harm or damage suffered as a result of its use. |
ວັນທີອ້າງອີງຂອງຊຸດຂໍ້ມູນ | 7 ພຶດສະພາ 2018 |
ຊື່ທາງພູມສາດ |
|
ຈຸດພິກັດຂອບເຂດເບື້ອງຕາເວັນຕົກ | 0.0 |
ຈຸດພິກັດຂອບເຂດເບື້ອງຕາເວັນອອກ | 785034.0625 |
ຈຸດພິກັດຂອບເຂດທາງທິດໃຕ້ | -90.0 |
ຈຸດພິກັດຂອບເຂດທາງທິດເໜືອ | 1625604.875 |
ລະບົບອ້າງອີງທີ່ຕັ້ງຈຸດພິກັດ | WGS 84 / UTM zone 48N (EPSG:32648) |
ຄວາມຊັດເຈນດ້ານທີ່ຕັ້ງ | There is no known issue with accuracy. |
ຄວາມສອດຄ່ອງຕາມເຫດຜົນ | There is no known issue with logical consistency. |
ຄວາມສົມບູນຂອງຂໍ້ຊຸດມູນ | This data is completed. |
ຂັ້ນຕອນການປະມວນຂໍ້ມູນ | The map is originally produced by the Ministry of Land Management Urban Planning and Construction. The map in GeoTIFF format is georeferenced with transformation type as linear in QGIS programme. |
ແຫຼ່ງທີ່ມາ | Official Facebook page of the Ministry of Land Management, Urban Planning, and Construction |
ໜ່ວຍງານຮັບຜິດຊອບ | Ministry of Land Management, Urban Planning, and Construction Address: No.771-773, Monivong Blvd, Sangkat Beng Trabek, Khan Chamkar Morn, Phnom Penh. |
ຂໍ້ມູນການສ້າງ metadata | Metadata last updated on 2019-02-20. For inquiries contact: Open Development Cambodia, Email: contact@opendevcam.net, Website: http://www.opendevcam.net Address: 43 St. 208, Phnom Penh, Cambodia. |
ສັນຍາລິຂະສິດ | unspecified |
ລິຂະສິດ | No |
ເວີຊັ້ນ | 1.0 |
ແຂວງ |
|
ຄຳສັບຫຼັກ | land use,kampot |
ວັນທີອັບໂຫຼດ | ກຸມພາ 20, 2019, 07:46 (UTC) |
ວັນທີດັດແປງ | ມິຖຸນາ 26, 2020, 06:55 (UTC) |