COVID-19 vaccination campaign in priority areas
ຈັດພິມໂດຍ: Open Development Cambodia
ແຫຼ່ງຂໍ້ມູນ (7)
ເບິ່ງຕົວຢ່າງຂໍ້ມູນ - Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Info
Field | Value |
---|---|
ປະເພດຫົວຂໍ້ຊຸດຂໍ້ມູນ |
|
ພາສາ |
|
ຂໍ້ຈຳກັດໃນການນຳໃຊ້ | By accessing this website or database, users agree to take full responsibility for reliance on any site information provided and to hold harmless and waive any and all liability against individuals or entities associated with its development, form and content for any loss, harm or damage suffered as a result of its use. |
ວັນທີອ້າງອີງຂອງຊຸດຂໍ້ມູນ | 30 ເມສາ 2021 |
ຊື່ທາງພູມສາດ |
|
ຈຸດພິກັດຂອບເຂດເບື້ອງຕາເວັນຕົກ | 102.32040017933838 |
ຈຸດພິກັດຂອບເຂດເບື້ອງຕາເວັນອອກ | 107.6427929109558 |
ຈຸດພິກັດຂອບເຂດທາງທິດໃຕ້ | 10.34357826058839 |
ຈຸດພິກັດຂອບເຂດທາງທິດເໜືອ | 14.704156340453409 |
ລະບົບອ້າງອີງທີ່ຕັ້ງຈຸດພິກັດ | WGS 84 / UTM zone 48N (EPSG:32648) |
ຄວາມຊັດເຈນດ້ານທີ່ຕັ້ງ | There are no known issues with accuracy. |
ຄວາມຊັດເຈນຂອງລາຍການຊຸດຂໍ້ມູນ | There are no known issues with attribute accuracy. |
ຄວາມສອດຄ່ອງຕາມເຫດຜົນ | There are no known issues with accuracy. |
ຄວາມສົມບູນຂອງຂໍ້ຊຸດມູນ | This dataset is described through the base map data in 2014, with no new district demarcation in 2021. |
ຂັ້ນຕອນການປະມວນຂໍ້ມູນ | This data set is verified by Figure 2: National campaign for COVID-19 vaccination in priority areas aimed at building community immunity in Cambodia. by using the 2014 base map to show high, medium and low priority areas for COVID-19 vaccination in the format of an SHP file and upload it to the Open Development Cambodia's website. |
ແຫຼ່ງທີ່ມາ | Strategic plan for the national COVID-19 vaccination campaign to establish socio-economic immunity in Cambodia by 2021: https://data.opendevelopmentcambodia.net/en/library_record/strategic-plan-for-the-national-covid-19-vaccination-campaign-to-establish-socio-economic-immunity- |
ໜ່ວຍງານຮັບຜິດຊອບ | Supreme National Economic Council Address: 208A Preah Norodom Blvd (41), Phnom Penh Phone: 023 722 870 |
ຂໍ້ມູນການສ້າງ metadata | Metadata last updated on 2021-05-18. For inquiries contact: Open Development Cambodia Address: #43 St. 208, Phnom Penh, Cambodia. Email: contact@opendevcam.net Website: http://www.opendevcam.net |
ລາຍການໃນຊຸດຂໍ້ມູນ | hrname: District name in Latine; khname: District name in Khmer; dis_code: District code; pro_code: Province code; shape_area: Shape area; vaccine: Vaccination campaign in priority areas; step: Vaccination step in high priority area; vaccine_da: Vaccination start date; note: Note; reference: Reference; last_updat: Last updated. total_pop: Total population; pop_over_18: Population over 18 years old; num_dis: Number of district; h_num_dis: High prioritry district; h_pop_over_18: High priority areas which have population over 18 yeares old; h_vac_2dose: High priority areas for 2 dose vaccination; m_num_dis: Medium priority district; m_pop_over18: Medium priortiy areas which have population over 18 years old; m_vac_2dose: Medium priority areas for 2 doses vaccination; l_num_dis: Lower priority district; l_pop_over18: Lower priority areas which have population over 18 years old; l_vac_2dose: Lower priority areas for 2 doses vaccination. |
ສັນຍາລິຂະສິດ | Creative Commons Attribution Share-Alike |
ລິຂະສິດ | Yes |
ເວີຊັ້ນ | 1.0 |
ແຂວງ |
|
ຄຳສັບຫຼັກ | Vaccine,Vaccination,COVID-19,Pandemic,Health |
ວັນທີອັບໂຫຼດ | ພຶດສະພາ 18, 2021, 03:27 (UTC) |
ວັນທີດັດແປງ | ພຶດສະພາ 20, 2021, 08:57 (UTC) |