Building footprints in Phnom Penh
ຈັດພິມໂດຍ: Open Development Cambodia
ແຫຼ່ງຂໍ້ມູນ (7)
ເບິ່ງຕົວຢ່າງຂໍ້ມູນ - Building footprints in Phnom Penh
Additional Info
Field | Value |
---|---|
ປະເພດຫົວຂໍ້ຊຸດຂໍ້ມູນ |
|
ພາສາ |
|
ຂໍ້ຈຳກັດໃນການນຳໃຊ້ | By accessing this website OD Mekong website and database users agree to take full responsibility for reliance on any site information provided and to hold harmless and waive any and all liability against individuals or entities associated with its development, form and content for any loss, harm or damage suffered as a result of its use. |
ວັນທີອ້າງອີງຂອງຊຸດຂໍ້ມູນ | 1 ພຶດສະພາ 2023 |
ຊື່ທາງພູມສາດ |
|
ລະບົບອ້າງອີງທີ່ຕັ້ງຈຸດພິກັດ | WGS 84 / UTM zone 48N (EPSG:32648) |
ຄວາມຊັດເຈນດ້ານທີ່ຕັ້ງ | The accuracy regarding to the Imagery completeness errors and detection error, estimated 80% and 90% precision levels. |
ຄວາມຊັດເຈນຂອງລາຍການຊຸດຂໍ້ມູນ | There are no known issues with attribute accuracy. |
ຄວາມສອດຄ່ອງຕາມເຫດຜົນ | There are no known issues with logical consistency. |
ຄວາມສົມບູນຂອງຂໍ້ຊຸດມູນ | The dataset freshness is determined by the availability of the high-resolution source imagery which used to detect buildings. |
ຂັ້ນຕອນການປະມວນຂໍ້ມູນ | This dataset contains polygon data in CSV format that was manually downloaded for a single cell in the Cambodia region. Then, using the QGIS application, clip only the Phnom Penh border, export as geospatial data, and upload to the ODC website. |
ແຫຼ່ງທີ່ມາ | Òpen Building: https://sites.research.google/open-buildings/?fbclid=IwAR2FigwOni-QSE0v6XOZ4oppzR2-KrdGFKvu2PQ1DfMS-iRMV0CADNSIB7o#download |
ໜ່ວຍງານຮັບຜິດຊອບ | W. Sirko, S. Kashubin, M. Ritter, A. Annkah, Y.S.E. Bouchareb, Y. Dauphin, D. Keysers, M. Neumann, M. Cisse, J.A. Quinn. Continental-scale building detection from high resolution satellite imagery. arXiv:2107.12283, 2021. |
ຂໍ້ມູນການສ້າງ metadata | Metadata last updated on 2020-04-09. For inquiries contact: Open Development Cambodia, Email: contact@opendevcam.net, Website: http://www.opendevcam.net Address: 43 St. 208, Phnom Penh, Cambodia |
ລາຍການໃນຊຸດຂໍ້ມູນ | latitude: latitude of the building polygon centroid; longitude: longitude of the building polygon centroid; area_in_me: area in square meters of the polygon; confidence: confidence score [0.65;1.0] assigned by the model; geometry: the building polygon in the WKT format (POLYGON or MULTIPOLYGON); This feature is present in only in polygons data; full_plusc: the full Plus Code at the building polygon centroid |
ຄວາມຖີ່ໃນການປັບປຸງ | unknown |
ສັນຍາລິຂະສິດ | Creative Commons Attribution Share-Alike |
ລິຂະສິດ | No |
ເວີຊັ້ນ | 3 |
ແຂວງ |
|
ຄຳສັບຫຼັກ | Building,Footprints |
ວັນທີອັບໂຫຼດ | ສິງຫາ 31, 2023, 02:12 (UTC) |
ວັນທີດັດແປງ | ຕຸລາ 18, 2023, 07:58 (UTC) |