-
Women in conventional households aged 15 - 49 by number of live births in the last 12 months for ever-married women and number of those newly born who have died, by age of mother
2014 Myanmar Census, Series F: Births and Childhood Deaths
Additional Information
Field | Value |
---|---|
Last updated | 12 ສິງຫາ 2016 |
Created | 12 ສິງຫາ 2016 |
ຮູບແບບເອກະສານ | CSV |
ການອະນຸຍາດ | Creative Commons Attribution |
ຊື່ | Women in conventional households aged 15 - 49 by number of live births in the last 12 months for ever-married women and number of those newly born who have died, by age of mother |
ພາສາຂອງແຫຼ່ງຂໍ້ມູນ |
|
ລາຍລະອຽດ | 2014 Myanmar Census, Series F: Births and Childhood Deaths |