Water treatment plant in Phnom Penh
Published by: Open Development Cambodia
Data Resources (8)
Data Resource Preview - Water treatment plant in Phnom Penh
Additional Info
Field | Value |
---|---|
Dataset topic category |
|
Language |
|
Use limitations | By accessing this website or database, users agree to take full responsibility for reliance on any site information provided and to hold harmless and waive any and all liability against individuals or entities associated with its development, form and content for any loss, harm or damage suffered as a result of its use. |
Dataset reference date | October 3, 2018 |
GeoNames |
|
West bounding coordinates | 104.91626992610173 |
East bounding coordinates | 104.94825493025517 |
South bounding coordinates | 11.535716757903351 |
North bounding coordinates | 11.58718660314833 |
Spatial Reference System | WGS 84 / UTM zone 48N (EPSG:32648) |
Positional Accuracy | There is no issue related to accuracy. |
Logical Consistency | There is no issue related to logical consistency. |
Completeness | This dataset contains all of the data that is currently available to Open Development Cambodia (ODC) and is not exhaustive. ODC takes every effort to ensure that the details in this map are accurate and up to date. |
Process Step | The data was digitized from the annexed map of annual report 2017 of Phnom Penh Water Supply Authority with QGIS application to create a shapefile. Then the result was exported in various formats such as KML, GeoJSON, and JPEG. |
Lineage | Annual report 2017 of Phnom Penh Water Supply Authority (PPWSA) |
Responsible party | Phnom Penh Water Supply Authority (PPWSA) Address: Office 45, st.106, Sangkat Srah Chork, Khan Daun Penh, Phnom Penh, Cambodia, Phone: (+855) 023-635-8080, E-mail: admin@ppwsa.com.kh, Website: www.ppwsa.com.kh |
Metadata creator information | Metadata last updated on 2018-10-03. For inquiries contact: Open Development Cambodia, Email: contact@opendevcam.net, Website: http://www.opendevcam.net, Address: 43 St. 208, Phnom Penh, Cambodia. |
Attributes | capacity_p៖ capacity per day; average_vo៖ average volume of water treated; rate_opera៖ rate of operation |
License | CC-BY-SA-4.0 |
Copyright | Yes |
Version | 1.0 |
Province(s) |
|
Keywords | water treatment,PPWSA,Phnom Penh |
Date uploaded | October 3, 2018, 08:34 (UTC) |
Date modified | October 8, 2019, 18:43 (UTC) |