State budget settlement of Ministries, Central agencies from 2004 to 2019
Published by: Open Development Vietnam
Data Resources (2)
Additional Info
| Field | Value | 
|---|---|
| Dataset topic category | Budget | 
| Language | 
  | 
      
| Use limitations | No limit | 
| Dataset reference date | October 11, 2021 | 
| Temporal extent's start date | December 31, 2004 | 
| Temporal extent's end date | December 31, 2019 | 
| GeoNames | 
  | 
      
| Process Step | - Research data - Collecting data - Filter information - Restructure data | 
| Lineage | https://ckns.mof.gov.vn/SitePages/home.aspx | 
| Responsible party | STATE BUDGET PUBLIC GUARANTEE GOVERNING AGENCY: MINISTRY OF FINANCE No. 28 Tran Hung Dao - Hoan Kiem District - Hanoi (84-24)2220.2828-2888 - Fax: (84-24)2220.8091 | 
| Metadata creator information | ODV | 
| Attributes | Data attributes include ordinal number, settlement year, type of expenditure, detailed information, unit name, amount (million VND) | 
| Update Frequency | continual | 
| License | 
  No license given  | 
      
| Copyright | Yes | 
| Version | 1 | 
| Keywords | ngân sách nhà nước,quyết toán,state budget settlement | 
| Date uploaded | October 11, 2021, 10:11 (UTC) | 
| Date modified | December 1, 2021, 03:20 (UTC) |