Floods in Thailand
Published by: Open Development Thailand
Data Resources (6)
Data Resource Preview - Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Info
Field | Value |
---|---|
Dataset topic category |
|
Language |
|
Use limitations | There is no use limitations known. |
Dataset reference date | January 1, 2018 |
Temporal extent's start date | January 1, 2018 |
Temporal extent's end date | January 1, 2019 |
GeoNames |
|
West bounding coordinates | 99.1236114501953 |
East bounding coordinates | 105.358734130859 |
South bounding coordinates | 7.46648120880127 |
North bounding coordinates | 19.3025798797607 |
Spatial Reference System | WGS 84 (EPSG:4326) (CRS:84) |
Positional Accuracy | There is no information about positional accuracy. |
Attribute Accuracy | There is no attribute accuracy known. |
Logical Consistency | There is no logical consistency known. |
Completeness | The data is completed. |
Process Step | There is no change from original dataset. |
Lineage | http://flood.gistda.or.th/indexEN.html |
Responsible party | Contact E-mail address about this data : envi.disaster@gmail.com |
License |
No license given |
Copyright | Unclear copyright |
Keywords | flood in Thailand,น้ำท่วมในประเทศไทย |
Date uploaded | October 8, 2020, 23:54 (UTC) |
Date modified | November 24, 2020, 17:38 (UTC) |