Climate Resilience Zones of Lao PDR 2015
Published by: Open Development Laos
Data Resources (4)
Data Resource Preview - Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Info
Field | Value |
---|---|
Language |
|
GeoNames |
|
West bounding coordinates | 100.07999420166 |
East bounding coordinates | 107.640007019043 |
South bounding coordinates | 13.9099998474121 |
North bounding coordinates | 22.5100002288818 |
Spatial Reference System | WGS 84 (EPSG:4326) (CRS:84) |
Completeness | This data is retrieved from the original sources. No changes were made. The completeness is as per its origin. |
Lineage | https://data.humdata.org/dataset/lao-resilience-zones-wfp; https://www.wfp.org/publications/lao-pdr-report |
License |
No license given |
Copyright | Yes |
Date uploaded | November 13, 2019, 09:00 (UTC) |
Date modified | May 7, 2021, 20:47 (UTC) |