Thailand country boundary
Published by: Open Development Thailand
Data Resources (3)
Data Resource Preview - Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Info
Field | Value |
---|---|
Dataset topic category | Administration |
Language |
|
Use limitations | Humanitarian use only. |
GeoNames |
|
West bounding coordinates | 97.3433532714844 |
East bounding coordinates | 105.63697052002 |
South bounding coordinates | 5.61303758621216 |
North bounding coordinates | 20.4650745391846 |
Spatial Reference System | WGS 84 (EPSG:4326) (CRS:84) |
Positional Accuracy | The KMZ files were generated from generalized (tolerance 0.001 degree) versions of the shapefiles because of the large number of vertices. The shapefiles and geodatabase feature classes provided are the originals. |
Attribute Accuracy | The KMZ files were generated from generalized (tolerance 0.001 degree) versions of the shapefiles because of the large number of vertices. The shapefiles and geodatabase feature classes provided are the originals. |
Logical Consistency | Unknown |
Completeness | AT THE MOMENT (2019 02 28) the Thai language live service may not render Thai feature names correctly. The problem is under investigation and any update will be documented here. UPDATE (2019 03 01) Shapefiles have been replaced. The previous versions were derived from the geodatabase and had truncated field names. There is no change to the content. |
Process Step | Acquired by ICRC from the Royal Thai Survey Department by the and made available to OCHA. Vetted, configured, and live services provided by ITOS. |
Lineage | Royal Thai Survey Department |
Responsible party | Visit the HDX dataset for access and further information (https://data.humdata.org/dataset/thailand-administrative-boundaries) |
Limitations on public access | Humanitarian use only. |
Update Frequency | annually |
License |
No license given |
Copyright | No |
Date uploaded | May 14, 2020, 05:43 (UTC) |
Date modified | August 21, 2020, 06:28 (UTC) |