Population census 2008
Published by: Open Development Cambodia
Data Resources (11)
Data Resource Preview - Population census 2008
Additional Info
Field | Value |
---|---|
Dataset topic category |
|
Language |
|
Use limitations | By accessing this website or database, users agree to take full responsibility for reliance on any site information provided and to hold harmless and waive any and all liability against individuals or entities associated with its development, form and content for any loss, harm or damage suffered as a result of its use. |
GeoNames |
|
West bounding coordinates | 102.32051933810432 |
East bounding coordinates | 107.64287051239192 |
South bounding coordinates | 10.343517963246992 |
North bounding coordinates | 14.704064316810479 |
Spatial Reference System | WGS 84 / UTM zone 48N (EPSG:32648) |
Attribute Accuracy | There are no known issues with attribute accuracy. |
Logical Consistency | There are no known issues with logical consistency. |
Completeness | Completeness according to data source from National Institute of Statistics of the Ministry of Planning |
Process Step | This dataset was originally obtained from the National Institute of Statistics of the Ministry of Planning. Data projection in UTM WGS84 Zone 48N. |
Lineage | National Institute of Statistics of the Ministry of Planning |
Responsible party | National Institute of Statistics of the Ministry of Planning Address: Building C, E and F #386 Preah Monivong Blvd, Boeung Keng Kong 1, Chamkarmorn, Phnom Penh, Kingdom of Cambodia. Tel: 855-23-219922; 855-23-219921 (DG); 855-23-220077, E-mail: info@nis.gov.kh, Website: www.nis.gov.kh |
Metadata creator information | Metadata last updated on 2020-06-30. For inquiries contact: Open Development Cambodia (ODC). Address: #43 St. 208, Phnom Penh, Cambodia. Email: contact@opendevcam.net Website: https://opendevelopmentcambodia.net |
License |
No license given |
Copyright | To be determined |
Version | 1.0 |
Keywords | Census,General population,2008 |
Date uploaded | October 2, 2019, 14:00 (UTC) |
Date modified | January 4, 2024, 04:14 (UTC) |