﻿_id	map_id	bio_name	scientific_name	class	family	iucn_status	reference
1	1	Bengal slow loris	Nycticebus bengalesis	Mammal	Not found	Vulnerable	PL_Biodiversity_Assessment_Report.pdf
2	2	Northern pig-tailed macaque	Macaca leonina 	Mammal	Not found	Vulnerable	PL_Biodiversity_Assessment_Report.pdf
3	3	Long-tailed macaque	Macaca fascicularis	Mammal	Not found	Not found	PL_Biodiversity_Assessment_Report.pdf
4	4	Pileated gibbon 	Hylobates pileatus	Mammal	Not found	Endangered	PL_Biodiversity_Assessment_Report.pdf
5	5	Indochinese silvered langur	Trachypithecus germaini	Mammal	Not found	Endangered	PL_Biodiversity_Assessment_Report.pdf
6	6	Malayan sun bear	Helarctos malayanus	Mammal	Not found	Vulnerable	PL_Biodiversity_Assessment_Report.pdf
7	7	Greater short-nosed fruit bat	Cynopterus sphinx	Bat	Old world fruit bats / Pteropodidae	Least Concern	PL_Biodiversity_Assessment_Report.pdf
8	8	Greater false vampire bat	Megaderma lyra	Bat	False vampire bats /Megadermatidae	Least Concern	PL_Biodiversity_Assessment_Report.pdf
9	9	Lesser false vampire bat	Megaderma spasma	Bat	False vampire bats /Megadermatidae	Least Concern	PL_Biodiversity_Assessment_Report.pdf
10	10	Acuminate horseshoe bat	Rhinolophus acuminatus	Bat	Horseshoe bats / Rhinolophidae	Least Concern	PL_Biodiversity_Assessment_Report.pdf
11	11	Malayan horseshoe bat	Rhinolophus malayanus	Bat	Horseshoe bats / Rhinolophidae	Least Concern	PL_Biodiversity_Assessment_Report.pdf
12	12	Marshalls horseshoe bat	Rhinolophus marshalli	Bat	Horseshoe bats / Rhinolophidae	Least Concern	PL_Biodiversity_Assessment_Report.pdf
13	13	Lesser brown horseshoe bat	Rhinolophus microglobosus	Bat	Horseshoe bats / Rhinolophidae	Least Concern	PL_Biodiversity_Assessment_Report.pdf
14	14	Eurasian tree sparrow	Passer montanus	Bird	Sparrows (Passeridae)	Not found	PL_Biodiversity_Assessment_Report.pdf
15	15	Baya weaver	Ploceus philippinus	Bird	Weavers (Ploceidae)	Not found	PL_Biodiversity_Assessment_Report.pdf
16	16	White-rumped munia	Lonchura striata	Bird	Avadavat, Munias & Parrotfinches (Estrildidae)	Not found	PL_Biodiversity_Assessment_Report.pdf
17	17	Scaly-breasted munia	Lonchura punctulata	Bird	Avadavat, Munias & Parrotfinches (Estrildidae)	Not found	PL_Biodiversity_Assessment_Report.pdf
18	18	Forest wagtail	Dendronanthus indicus	Bird	Wagtails & Pipits (Motacillidae)	Not found	PL_Biodiversity_Assessment_Report.pdf
19	19	Eastern yellow wagtail	Motacilla tschutsche nsis	Bird	Wagtails & Pipits (Motacillidae)	Not found	PL_Biodiversity_Assessment_Report.pdf
20	20	Paddyfield pipit	Anthus rufulus	Bird	Wagtails & Pipits (Motacillidae)	Not found	PL_Biodiversity_Assessment_Report.pdf
21	21	Olive-backed pipit	Anthus hodgsoni	Bird	Wagtails & Pipits (Motacillidae)	Not found	PL_Biodiversity_Assessment_Report.pdf
22	22	Yellow- breasted bunting	Emberiza aureola	Bird	(Emberizidae) Buntings	Vulnerable	PL_Biodiversity_Assessment_Report.pdf
23	23	Green floating frog	Occidozyga lima	Heptetofauna (Bufonidae)	Dicroglossidae	Least Concern	PL_Biodiversity_Assessment_Report.pdf
24	24	Marten's floating frog	Occidozyga martensii	Heptetofauna (Bufonidae)	Dicroglossidae	Least Concern	PL_Biodiversity_Assessment_Report.pdf
25	25	Nong khor'bush frog	Chiromantis nongkhorensis	Heptetofauna (Bufonidae)	Rhacophoridae	Least Concern	PL_Biodiversity_Assessment_Report.pdf
26	26	Striped bush frog	Chiromantis vittatus	Heptetofauna (Bufonidae)	Rhacophoridae	Least Concern	PL_Biodiversity_Assessment_Report.pdf
27	27	Common treefrog	Polypedates leucomystax	Heptetofauna (Bufonidae)	Rhacophoridae	Least Concern	PL_Biodiversity_Assessment_Report.pdf
28	28	Spotted warty frogs	Theloderma stellatum	Heptetofauna (Bufonidae)	Rhacophoridae	Neat Threatened	PL_Biodiversity_Assessment_Report.pdf
29	29	Asian box turtle	Cuora amboensis	Reptiles	Bataguridae	Vulnerable	PL_Biodiversity_Assessment_Report.pdf
30	30	Black plastron leaf turtle	Cyclemys oldhemii	Reptiles	Bataguridae	Not Evaluated	PL_Biodiversity_Assessment_Report.pdf
31	31	Asian giant pond turtle	Heosemys grandis	Reptiles	Bataguridae	Vulnerable	PL_Biodiversity_Assessment_Report.pdf
32	32	Elongated tortoise	Indotestudo elongata	Reptiles	Bataguridae	Endangered	PL_Biodiversity_Assessment_Report.pdf
33	33	Black marsh turtle	Siebenrockiella crassicollis	Reptiles	Geoemydidae	Vulnerable	PL_Biodiversity_Assessment_Report.pdf
34	34	Asiatic softshell turtle	Amyda cartilaginea	Reptiles	Trionychidae	Vulnerable	PL_Biodiversity_Assessment_Report.pdf
35	35	Common garden lizard	Calotes versicolor	Reptiles	Agamidae	Not Evaluated	PL_Biodiversity_Assessment_Report.pdf
36	36	Blue crested lizard	Calotes mystaceus	Reptiles	Agamidae	Not Evaluated	PL_Biodiversity_Assessment_Report.pdf
37	37	Spitting cobra	Naja siamensis	Reptiles	Elaphidae	Vulnerable	PL_Biodiversity_Assessment_Report.pdf
38	38	King cobra	Ophiophagus hannah	Reptiles	Elaphidae	Vulnerable	PL_Biodiversity_Assessment_Report.pdf
39	39	Malayan pitviper	Calloselasma rhodostoma	Reptiles	Viperidae	Least Concern	PL_Biodiversity_Assessment_Report.pdf
40	40	Large eyed pitviper	Trimeresurus macrops	Reptiles	Viperidae	Least Concern	PL_Biodiversity_Assessment_Report.pdf
41	41	Sunbeam snake	Xenopeltis unicolor	Reptiles	Xenopeltidae	Least Concern	PL_Biodiversity_Assessment_Report.pdf
42	42	Not found	Andrographis paniculata	Plants	Acanthaceae	Not found	PL_Biodiversity_Assessment_Report.pdf
43	43	Not found	Thunbergia laurifolia	Plants	Acanthaceae	Not found	PL_Biodiversity_Assessment_Report.pdf
44	44	Not found	Bouea oppositifolia	Plants	Anacardiaceae	Not found	PL_Biodiversity_Assessment_Report.pdf
45	45	Not found	Buchanania glabra	Plants	Anacardiaceae	Not found	PL_Biodiversity_Assessment_Report.pdf
46	46	Not found	Buchanania lanzan	Plants	Anacardiaceae	Not found	PL_Biodiversity_Assessment_Report.pdf
47	47	Not found	Buchanania reticulata	Plants	Anacardiaceae	Not found	PL_Biodiversity_Assessment_Report.pdf
48	48	Not found	Buchanania siamensis	Plants	Anacardiaceae	Not found	PL_Biodiversity_Assessment_Report.pdf
