{
  "fields": [{"type":"int","id":"_id"},{"info":{"exclude":"True","label":""},"type":"numeric","id":"X"},{"info":{"exclude":"True","label":""},"type":"numeric","id":"Y"},{"info":{"label":"View Details via AidData Project ID"},"type":"numeric","id":"project_id"},{"info":{"label":""},"type":"text","id":"view_detail"},{"info":{"exclude":"True","label":""},"type":"text","id":"project_lo"},{"info":{"exclude":"True","label":""},"type":"numeric","id":"precision_"},{"info":{"exclude":"True","label":""},"type":"numeric","id":"geoname_id"},{"info":{"label":"Location"},"type":"text","id":"place_name"},{"info":{"exclude":"True","label":""},"type":"numeric","id":"latitude"},{"info":{"exclude":"True","label":""},"type":"numeric","id":"longitude"},{"info":{"exclude":"True","label":""},"type":"text","id":"location_t"},{"info":{"exclude":"True","label":""},"type":"text","id":"location_1"},{"info":{"exclude":"True","label":""},"type":"text","id":"gazetteer_"},{"info":{"exclude":"True","label":""},"type":"text","id":"gazettee_1"},{"info":{"exclude":"True","label":""},"type":"numeric","id":"location_c"},{"info":{"exclude":"True","label":""},"type":"numeric","id":"geographic"},{"info":{"exclude":"True","label":""},"type":"numeric","id":"is_geocode"},{"info":{"label":"Title"},"type":"text","id":"project_ti"},{"info":{"exclude":"True","label":""},"type":"timestamp","id":"start_actu"},{"info":{"exclude":"True","label":""},"type":"text","id":"start_ac_1"},{"info":{"exclude":"True","label":""},"type":"timestamp","id":"end_actual"},{"info":{"exclude":"True","label":""},"type":"text","id":"end_actu_1"},{"info":{"exclude":"True","label":""},"type":"text","id":"donors"},{"info":{"exclude":"True","label":""},"type":"text","id":"donors_iso"},{"info":{"exclude":"True","label":""},"type":"text","id":"recipients"},{"info":{"exclude":"True","label":""},"type":"text","id":"recipien_1"},{"info":{"exclude":"True","label":""},"type":"numeric","id":"ad_sector_"},{"info":{"label":"Sector"},"type":"text","id":"ad_secto_1"},{"info":{"exclude":"True","label":""},"type":"text","id":"ad_purpose"},{"info":{"exclude":"True","label":""},"type":"text","id":"ad_purpo_1"},{"info":{"label":"Status"},"type":"text","id":"status"},{"info":{"exclude":"True","label":""},"type":"numeric","id":"transactio"},{"info":{"exclude":"True","label":""},"type":"numeric","id":"transact_1"},{"info":{"label":"Total Commitments (USD)"},"type":"numeric","id":"total_comm"},{"info":{"exclude":"True","label":""},"type":"text","id":"total_disb"},{"info":{"exclude":"True","label":""},"type":"numeric","id":"even_split"},{"info":{"exclude":"True","label":""},"type":"text","id":"even_spl_1"}],
  "records": [
    [39,107.34631,12.34362,32180,"http://china.aiddata.org/projects/32180","32180_1828679",1,1828679,"Phumi Dak Dam",12.34362,107.34631,"PPL","populated place","6295630|6255147|KH|10|1828679","Earth|Asia|Cambodia|Mondolkiri|Phumi Dak Dam",2,1,1,"Construction Project of the National Road No. 3762 (Linked to Project ID#32201)","2010-01-09T00:00:00","start-actual","2012-01-12T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2009,2012,20673598.04,"",6891199.347,""],
    [40,107,12.75,32180,"http://china.aiddata.org/projects/32180","32180_1830306",4,1830306,"Mondolkiri",12.75,107,"ADM1","first-order administrative division","6295630|6255147|KH|10","Earth|Asia|Cambodia|Mondolkiri",1,1,1,"Construction Project of the National Road No. 3762 (Linked to Project ID#32201)","2010-01-09T00:00:00","start-actual","2012-01-12T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2009,2012,20673598.04,"",6891199.347,""],
    [41,107.18811,12.45583,32180,"http://china.aiddata.org/projects/32180","32180_1822227",1,1822227,"Sen Moronom",12.45583,107.18811,"PPLA","seat of a first-order administrative division","6295630|6255147|KH|10|1822227","Earth|Asia|Cambodia|Mondolkiri|Sen Moronom",2,1,1,"Construction Project of the National Road No. 3762 (Linked to Project ID#32201)","2010-01-09T00:00:00","start-actual","2012-01-12T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2009,2012,20673598.04,"",6891199.347,""],
    [42,105.82688,11.63373,32239,"http://china.aiddata.org/projects/32239","32239_1829851",1,1829851,"Phumi Ânlóng Chrey",11.63373,105.82688,"PPL","populated place","6295630|6255147|KH|02|1829851","Earth|Asia|Cambodia|Kampong Cham|Phumi Ânlóng Chrey",2,1,1,"EXIMbank loans USD71.5M for construction of Cambodia national road No. 8 (from Prek Tamak to Cambodia-Vietnam border) (Linked to Project ID#32113 &ID#38647)","2008-01-01T00:00:00","start-actual","2011-06-07T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2007,2011,116431102.3,"",19405183.72,""],
    [43,105.01362,11.7509,32239,"http://china.aiddata.org/projects/32239","32239_1822646",1,1822646,"Pręk Ta Meak",11.7509,105.01362,"PPL","populated place","6295630|6255147|KH|07|1822646","Earth|Asia|Cambodia|Kandal Province|Pręk Ta Meak",2,1,1,"EXIMbank loans USD71.5M for construction of Cambodia national road No. 8 (from Prek Tamak to Cambodia-Vietnam border) (Linked to Project ID#32113 &ID#38647)","2008-01-01T00:00:00","start-actual","2011-06-07T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2007,2011,116431102.3,"",19405183.72,""],
    [44,105.64457,11.58697,32239,"http://china.aiddata.org/projects/32239","32239_9253790",3,9253790,"Kamchay Mear",11.58697,105.64457,"ADM2","second-order administrative division","6295630|6255147|KH|14|9253790","Earth|Asia|Cambodia|Prey Veng|Kamchay Mear",1,1,1,"EXIMbank loans USD71.5M for construction of Cambodia national road No. 8 (from Prek Tamak to Cambodia-Vietnam border) (Linked to Project ID#32113 &ID#38647)","2008-01-01T00:00:00","start-actual","2011-06-07T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2007,2011,116431102.3,"",19405183.72,""],
    [45,105.23903,11.65194,32239,"http://china.aiddata.org/projects/32239","32239_9253793",3,9253793,"Pea Reang",11.65194,105.23903,"ADM2","second-order administrative division","6295630|6255147|KH|14|9253793","Earth|Asia|Cambodia|Prey Veng|Pea Reang",1,1,1,"EXIMbank loans USD71.5M for construction of Cambodia national road No. 8 (from Prek Tamak to Cambodia-Vietnam border) (Linked to Project ID#32113 &ID#38647)","2008-01-01T00:00:00","start-actual","2011-06-07T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2007,2011,116431102.3,"",19405183.72,""],
    [46,105.03732,11.69224,32239,"http://china.aiddata.org/projects/32239","32239_8405991",3,8405991,"Srok Khsach Kândal",11.69224,105.03732,"ADM2","second-order administrative division","6295630|6255147|KH|07|8405991","Earth|Asia|Cambodia|Kandal Province|Srok Khsach Kândal",1,1,1,"EXIMbank loans USD71.5M for construction of Cambodia national road No. 8 (from Prek Tamak to Cambodia-Vietnam border) (Linked to Project ID#32113 &ID#38647)","2008-01-01T00:00:00","start-actual","2011-06-07T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2007,2011,116431102.3,"",19405183.72,""],
    [47,105.43765,11.53837,32239,"http://china.aiddata.org/projects/32239","32239_8406203",3,8406203,"Srok Svay Ântôr",11.53837,105.43765,"ADM2","second-order administrative division","6295630|6255147|KH|14|8406203","Earth|Asia|Cambodia|Prey Veng|Srok Svay Ântôr",1,1,1,"EXIMbank loans USD71.5M for construction of Cambodia national road No. 8 (from Prek Tamak to Cambodia-Vietnam border) (Linked to Project ID#32113 &ID#38647)","2008-01-01T00:00:00","start-actual","2011-06-07T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2007,2011,116431102.3,"",19405183.72,""],
    [73,96.38578,21.68578,34205,"http://china.aiddata.org/projects/34205","34205_1284956",1,1284956,"Yeywa",21.68578,96.38578,"PPL","populated place","6295630|6255147|MM|08|1284956","Earth|Asia|Myanmar [Burma]|Mandalay Region|Yeywa",2,1,1,"Eximbank loans for construction of a hydroelectric power project at Yeywa (linked to #34190)","2004-12-31T00:00:00","start-actual","2010-12-31T00:00:00","end-actual","China","CHN","Myanmar","MMR",230,"Energy Generation and Supply","","","Completion",2003,2010,440817336.2,"",440817336.2,""],
    [124,96.26696,19.47451,35767,"http://china.aiddata.org/projects/35767","35767_1285127",1,1285127,"Yeni",19.47451,96.26696,"PPL","populated place","6295630|6255147|MM|16|1285127","Earth|Asia|Myanmar [Burma]|Bago Region|Yeni",2,1,1,"China provides seller's credit for construction of paper mill","2006-01-04T00:00:00","start-actual","2009-05-26T00:00:00","end-actual","China","CHN","Myanmar","MMR",320,"Industry, Mining, Construction","","","Completion",2006,2009,149965935,"",149965935,""],
    [132,105.82688,11.63373,38647,"http://china.aiddata.org/projects/38647","38647_1829851",1,1829851,"Phumi Ânlóng Chrey",11.63373,105.82688,"PPL","populated place","6295630|6255147|KH|02|1829851","Earth|Asia|Cambodia|Kampong Cham|Phumi Ânlóng Chrey",2,1,1,"EXIMbank concessional loan for the construction of National Road No. 8.1 and 8.2 (Linked to Project ID#32239)","2009-12-26T00:00:00","start-actual","2012-08-13T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2009,2012,20092290.07,"",2511536.259,""],
    [133,105.75523,11.2115,38647,"http://china.aiddata.org/projects/38647","38647_1826896",1,1826896,"Phumi Meunchey",11.2115,105.75523,"PPL","populated place","6295630|6255147|KH|18|1826896","Earth|Asia|Cambodia|Svay Rieng|Phumi Meunchey",2,1,1,"EXIMbank concessional loan for the construction of National Road No. 8.1 and 8.2 (Linked to Project ID#32239)","2009-12-26T00:00:00","start-actual","2012-08-13T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2009,2012,20092290.07,"",2511536.259,""],
    [134,104.96022,11.65504,38647,"http://china.aiddata.org/projects/38647","38647_1826006",1,1826006,"Phumi Pręk Krâbau",11.65504,104.96022,"PPL","populated place","6295630|6255147|KH|07|1826006","Earth|Asia|Cambodia|Kandal Province|Phumi Pręk Krâbau",2,1,1,"EXIMbank concessional loan for the construction of National Road No. 8.1 and 8.2 (Linked to Project ID#32239)","2009-12-26T00:00:00","start-actual","2012-08-13T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2009,2012,20092290.07,"",2511536.259,""],
    [135,105.46667,11.36667,38647,"http://china.aiddata.org/projects/38647","38647_1822609",4,1822609,"Prey Veng",11.36667,105.46667,"ADM1","first-order administrative division","6295630|6255147|KH|14","Earth|Asia|Cambodia|Prey Veng",1,1,1,"EXIMbank concessional loan for the construction of National Road No. 8.1 and 8.2 (Linked to Project ID#32239)","2009-12-26T00:00:00","start-actual","2012-08-13T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2009,2012,20092290.07,"",2511536.259,""],
    [136,105.87,11.77,38647,"http://china.aiddata.org/projects/38647","38647_7647524",3,7647524,"Ponhea Kraek",11.77,105.87,"ADM2","second-order administrative division","6295630|6255147|KH|02|7647524","Earth|Asia|Cambodia|Kampong Cham|Ponhea Kraek",1,1,1,"EXIMbank concessional loan for the construction of National Road No. 8.1 and 8.2 (Linked to Project ID#32239)","2009-12-26T00:00:00","start-actual","2012-08-13T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2009,2012,20092290.07,"",2511536.259,""],
    [137,105.82978,11.22161,38647,"http://china.aiddata.org/projects/38647","38647_9253813",3,9253813,"Rumduol",11.22161,105.82978,"ADM2","second-order administrative division","6295630|6255147|KH|18|9253813","Earth|Asia|Cambodia|Svay Rieng|Rumduol",1,1,1,"EXIMbank concessional loan for the construction of National Road No. 8.1 and 8.2 (Linked to Project ID#32239)","2009-12-26T00:00:00","start-actual","2012-08-13T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2009,2012,20092290.07,"",2511536.259,""],
    [138,105.03732,11.69224,38647,"http://china.aiddata.org/projects/38647","38647_8405991",3,8405991,"Srok Khsach Kândal",11.69224,105.03732,"ADM2","second-order administrative division","6295630|6255147|KH|07|8405991","Earth|Asia|Cambodia|Kandal Province|Srok Khsach Kândal",1,1,1,"EXIMbank concessional loan for the construction of National Road No. 8.1 and 8.2 (Linked to Project ID#32239)","2009-12-26T00:00:00","start-actual","2012-08-13T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2009,2012,20092290.07,"",2511536.259,""],
    [139,105.66667,11.16667,38647,"http://china.aiddata.org/projects/38647","38647_1821991",3,1821991,"Srok Svay Rieng",11.16667,105.66667,"ADMD","administrative division","6295630|6255147|KH|18|1821991","Earth|Asia|Cambodia|Svay Rieng|Srok Svay Rieng",1,1,1,"EXIMbank concessional loan for the construction of National Road No. 8.1 and 8.2 (Linked to Project ID#32239)","2009-12-26T00:00:00","start-actual","2012-08-13T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2009,2012,20092290.07,"",2511536.259,""],
    [146,104.94116,14.21544,38785,"http://china.aiddata.org/projects/38785","38785_1831531",1,1831531,"Choâm Ksant",14.21544,104.94116,"PPL","populated place","6295630|6255147|KH|13|1831531","Earth|Asia|Cambodia|Preah Vihear Province|Choâm Ksant",2,1,1,"EXIM Bank concessional loan for Rehabilitation of NR62 (Tbeng Meanchey  Preas Vihear) & NR210","2008-05-04T00:00:00","start-actual","2011-06-24T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2008,2011,79729856.67,"",9966232.084,""],
    [147,104.5365,13.7903,38785,"http://china.aiddata.org/projects/38785","38785_1828000",1,1828000,"Phumi Kaôh Kért",13.7903,104.5365,"PPL","populated place","6295630|6255147|KH|13|1828000","Earth|Asia|Cambodia|Preah Vihear Province|Phumi Kaôh Kért",2,1,1,"EXIM Bank concessional loan for Rehabilitation of NR62 (Tbeng Meanchey  Preas Vihear) & NR210","2008-05-04T00:00:00","start-actual","2011-06-24T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2008,2011,79729856.67,"",9966232.084,""],
    [148,104.6149,12.87672,38785,"http://china.aiddata.org/projects/38785","38785_1823762",1,1823762,"Phumi Thnál Bęk",12.87672,104.6149,"PPL","populated place","6295630|6255147|KH|05|1823762","Earth|Asia|Cambodia|Kampong Thom|Phumi Thnál Bęk",2,1,1,"EXIM Bank concessional loan for Rehabilitation of NR62 (Tbeng Meanchey  Preas Vihear) & NR210","2008-05-04T00:00:00","start-actual","2011-06-24T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2008,2011,79729856.67,"",9966232.084,""],
    [149,104.37154,13.20771,38785,"http://china.aiddata.org/projects/38785","38785_9253803",3,9253803,"Chi Kraeng",13.20771,104.37154,"ADM2","second-order administrative division","6295630|6255147|KH|24|9253803","Earth|Asia|Cambodia|Siem Reap|Chi Kraeng",1,1,1,"EXIM Bank concessional loan for Rehabilitation of NR62 (Tbeng Meanchey  Preas Vihear) & NR210","2008-05-04T00:00:00","start-actual","2011-06-24T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2008,2011,79729856.67,"",9966232.084,""],
    [150,104.61052,13.78597,38785,"http://china.aiddata.org/projects/38785","38785_8403984",3,8403984,"Srok Kulén",13.78597,104.61052,"ADM2","second-order administrative division","6295630|6255147|KH|13|8403984","Earth|Asia|Cambodia|Preah Vihear Province|Srok Kulén",1,1,1,"EXIM Bank concessional loan for Rehabilitation of NR62 (Tbeng Meanchey  Preas Vihear) & NR210","2008-05-04T00:00:00","start-actual","2011-06-24T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2008,2011,79729856.67,"",9966232.084,""],
    [151,104.48777,12.89922,38785,"http://china.aiddata.org/projects/38785","38785_1822025",3,1822025,"Srok Stoung",12.89922,104.48777,"ADM2","second-order administrative division","6295630|6255147|KH|05|1822025","Earth|Asia|Cambodia|Kampong Thom|Srok Stoung",1,1,1,"EXIM Bank concessional loan for Rehabilitation of NR62 (Tbeng Meanchey  Preas Vihear) & NR210","2008-05-04T00:00:00","start-actual","2011-06-24T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2008,2011,79729856.67,"",9966232.084,""],
    [152,104.98046,13.80732,38785,"http://china.aiddata.org/projects/38785","38785_1830098",1,1830098,"Tbęng Méanchey",13.80732,104.98046,"PPLA","seat of a first-order administrative division","6295630|6255147|KH|13|1830098","Earth|Asia|Cambodia|Preah Vihear Province|Tbęng Méanchey",2,1,1,"EXIM Bank concessional loan for Rehabilitation of NR62 (Tbeng Meanchey  Preas Vihear) & NR210","2008-05-04T00:00:00","start-actual","2011-06-24T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2008,2011,79729856.67,"",9966232.084,""],
    [153,104.68059,14.39086,38785,"http://china.aiddata.org/projects/38785","38785_1822719",1,1822719,"Prasat Preah Vihéar",14.39086,104.68059,"RUIN","ruin(s)","6295630|6255147|KH|13|1822719","Earth|Asia|Cambodia|Preah Vihear Province|Prasat Preah Vihéar",3,1,1,"EXIM Bank concessional loan for Rehabilitation of NR62 (Tbeng Meanchey  Preas Vihear) & NR210","2008-05-04T00:00:00","start-actual","2011-06-24T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2008,2011,79729856.67,"",9966232.084,""],
    [171,104.91601,11.56245,32156,"http://china.aiddata.org/projects/32156","32156_1821306",1,1821306,"Phnom Penh",11.56245,104.91601,"PPLC","capital of a political entity","6295630|6255147|KH|22|1821306","Earth|Asia|Cambodia|Phnom Penh|Phnom Penh",2,1,1,"China provides grant for the construction project of New Office Buildings for the Senate (Linked to Project ID#32201)","2012-02-20T00:00:00","start-actual","2013-10-12T00:00:00","end-actual","China","CHN","Cambodia","KHM",150,"Government and Civil Society","","","Completion",2009,2013,10453421.19,"",10453421.19,""],
    [172,104.91601,11.56245,32166,"http://china.aiddata.org/projects/32166","32166_1821306",1,1821306,"Phnom Penh",11.56245,104.91601,"PPLC","capital of a political entity","6295630|6255147|KH|22|1821306","Earth|Asia|Cambodia|Phnom Penh|Phnom Penh",2,1,1,"Funding for construction of Cambodian government office","2007-01-28T00:00:00","start-actual","2008-11-28T00:00:00","end-actual","China","CHN","Cambodia","KHM",150,"Government and Civil Society","","","Completion",2006,2008,59802366.74,"",59802366.74,""],
    [195,105.84117,21.0245,34203,"http://china.aiddata.org/projects/34203","34203_1581130",1,1581130,"Hanoi",21.0245,105.84117,"PPLC","capital of a political entity","6295630|6255147|VN|44|1581130","Earth|Asia|Vietnam|Thŕnh Ph? Hŕ N?i|Hanoi",2,1,1,"China donates US$20 000 in emergency cash aid for Vietnamese flood victims","2000-09-25T00:00:00","start-actual","2000-10-25T00:00:00","end-actual","China","CHN","Viet Nam","VNM",720,"Emergency Response","","","Completion",2000,2000,46426.32858,"",46426.32858,""],
    [203,102.6,17.96667,35757,"http://china.aiddata.org/projects/35757","35757_1651944",1,1651944,"Vientiane",17.96667,102.6,"PPLC","capital of a political entity","6295630|6255147|LA|24|1651944","Earth|Asia|Laos|Vientiane|Vientiane",2,1,1,"450 million yuan loan for construction of Laos International Conference Center Project","2011-12-31T00:00:00","start-actual","2012-09-30T00:00:00","end-actual","China","CHN","Laos","LAO",160,"Other Social Infrastructure and Services","","","Completion",2011,2012,77331430.93,"",77331430.93,""],
    [212,104.91601,11.56245,38774,"http://china.aiddata.org/projects/38774","38774_1821306",1,1821306,"Phnom Penh",11.56245,104.91601,"PPLC","capital of a political entity","6295630|6255147|KH|22|1821306","Earth|Asia|Cambodia|Phnom Penh|Phnom Penh",2,1,1,"China Provides Electronic Library to the Royal Academy of Cambodia","2009-01-16T00:00:00","start-actual","2009-05-31T00:00:00","end-actual","China","CHN","Cambodia","KHM",110,"Education","","","Completion",2008,2009,111470.0643,"",111470.0643,""],
    [244,103,13.75,32168,"http://china.aiddata.org/projects/32168","32168_1899273",4,1899273,"Banteay Meanchey",13.75,103,"ADM1","first-order administrative division","6295630|6255147|KH|25","Earth|Asia|Cambodia|Banteay Meanchey",1,1,1,"EXIMbank concessionary loan for Rehabilitation Project of the National Road No 57B (linked to project ID#32201)","2010-12-15T00:00:00","start-actual","2013-12-16T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2009,2013,125017556.7,"",13890839.63,""],
    [245,103.08333,12.91667,32168,"http://china.aiddata.org/projects/32168","32168_1821310",4,1821310,"Battambang Province",12.91667,103.08333,"ADM1","first-order administrative division","6295630|6255147|KH|29","Earth|Asia|Cambodia|Battambang Province",1,1,1,"EXIMbank concessionary loan for Rehabilitation Project of the National Road No 57B (linked to project ID#32201)","2010-12-15T00:00:00","start-actual","2013-12-16T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2009,2013,125017556.7,"",13890839.63,""],
    [246,102.6,12.86667,32168,"http://china.aiddata.org/projects/32168","32168_1830206",4,1830206,"Pailin",12.86667,102.6,"ADM1","first-order administrative division","6295630|6255147|KH|30","Earth|Asia|Cambodia|Pailin",1,1,1,"EXIMbank concessionary loan for Rehabilitation Project of the National Road No 57B (linked to project ID#32201)","2010-12-15T00:00:00","start-actual","2013-12-16T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2009,2013,125017556.7,"",13890839.63,""],
    [247,104.91394,11.57489,32168,"http://china.aiddata.org/projects/32168","32168_1830103",4,1830103,"Phnom Penh",11.57489,104.91394,"ADM1","first-order administrative division","6295630|6255147|KH|22","Earth|Asia|Cambodia|Phnom Penh",1,1,1,"EXIMbank concessionary loan for Rehabilitation Project of the National Road No 57B (linked to project ID#32201)","2010-12-15T00:00:00","start-actual","2013-12-16T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2009,2013,125017556.7,"",13890839.63,""],
    [248,105.46667,11.36667,32168,"http://china.aiddata.org/projects/32168","32168_1822609",4,1822609,"Prey Veng",11.36667,105.46667,"ADM1","first-order administrative division","6295630|6255147|KH|14","Earth|Asia|Cambodia|Prey Veng",1,1,1,"EXIMbank concessionary loan for Rehabilitation Project of the National Road No 57B (linked to project ID#32201)","2010-12-15T00:00:00","start-actual","2013-12-16T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2009,2013,125017556.7,"",13890839.63,""],
    [249,103.04742,12.97067,32168,"http://china.aiddata.org/projects/32168","32168_8541388",3,8541388,"Srok Banan",12.97067,103.04742,"ADM2","second-order administrative division","6295630|6255147|KH|29|8541388","Earth|Asia|Cambodia|Battambang Province|Srok Banan",1,1,1,"EXIMbank concessionary loan for Rehabilitation Project of the National Road No 57B (linked to project ID#32201)","2010-12-15T00:00:00","start-actual","2013-12-16T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2009,2013,125017556.7,"",13890839.63,""],
    [250,102.887,12.84048,32168,"http://china.aiddata.org/projects/32168","32168_8403582",3,8403582,"Srok Rotanak Mondol",12.84048,102.887,"ADM2","second-order administrative division","6295630|6255147|KH|29|8403582","Earth|Asia|Cambodia|Battambang Province|Srok Rotanak Mondol",1,1,1,"EXIMbank concessionary loan for Rehabilitation Project of the National Road No 57B (linked to project ID#32201)","2010-12-15T00:00:00","start-actual","2013-12-16T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2009,2013,125017556.7,"",13890839.63,""],
    [251,103.18,13.085,32168,"http://china.aiddata.org/projects/32168","32168_7647212",3,7647212,"Svay Pao",13.085,103.18,"ADM2","second-order administrative division","6295630|6255147|KH|29|7647212","Earth|Asia|Cambodia|Battambang Province|Svay Pao",1,1,1,"EXIMbank concessionary loan for Rehabilitation Project of the National Road No 57B (linked to project ID#32201)","2010-12-15T00:00:00","start-actual","2013-12-16T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2009,2013,125017556.7,"",13890839.63,""],
    [280,105.25,12.05,32040,"http://china.aiddata.org/projects/32040","32040_1831172",4,1831172,"Kampong Cham",12.05,105.25,"ADM1","first-order administrative division","6295630|6255147|KH|02","Earth|Asia|Cambodia|Kampong Cham",1,1,1,"China to Drill 500 More Wells in Cambodia (Linked to Project ID#32035)","2002-12-30T00:00:00","start-actual","2004-07-13T00:00:00","end-actual","China","CHN","Cambodia","KHM",140,"Water Supply and Sanitation","","","Completion",2001,2004,4396355.947,"",879271.1894,""],
    [281,104.55,12.16667,32040,"http://china.aiddata.org/projects/32040","32040_1831166",4,1831166,"Kampong Chhnang",12.16667,104.55,"ADM1","first-order administrative division","6295630|6255147|KH|03","Earth|Asia|Cambodia|Kampong Chhnang",1,1,1,"China to Drill 500 More Wells in Cambodia (Linked to Project ID#32035)","2002-12-30T00:00:00","start-actual","2004-07-13T00:00:00","end-actual","China","CHN","Cambodia","KHM",140,"Water Supply and Sanitation","","","Completion",2001,2004,4396355.947,"",879271.1894,""],
    [282,104.33333,11.5,32040,"http://china.aiddata.org/projects/32040","32040_1831132",4,1831132,"Kampong Speu",11.5,104.33333,"ADM1","first-order administrative division","6295630|6255147|KH|04","Earth|Asia|Cambodia|Kampong Speu",1,1,1,"China to Drill 500 More Wells in Cambodia (Linked to Project ID#32035)","2002-12-30T00:00:00","start-actual","2004-07-13T00:00:00","end-actual","China","CHN","Cambodia","KHM",140,"Water Supply and Sanitation","","","Completion",2001,2004,4396355.947,"",879271.1894,""],
    [283,104.33333,10.83333,32040,"http://china.aiddata.org/projects/32040","32040_1831111",4,1831111,"Kampot",10.83333,104.33333,"ADM1","first-order administrative division","6295630|6255147|KH|21","Earth|Asia|Cambodia|Kampot",1,1,1,"China to Drill 500 More Wells in Cambodia (Linked to Project ID#32035)","2002-12-30T00:00:00","start-actual","2004-07-13T00:00:00","end-actual","China","CHN","Cambodia","KHM",140,"Water Supply and Sanitation","","","Completion",2001,2004,4396355.947,"",879271.1894,""],
    [284,103.75,10.66667,32040,"http://china.aiddata.org/projects/32040","32040_1899262",4,1899262,"Preah Sihanouk",10.66667,103.75,"ADM1","first-order administrative division","6295630|6255147|KH|28","Earth|Asia|Cambodia|Preah Sihanouk",1,1,1,"China to Drill 500 More Wells in Cambodia (Linked to Project ID#32035)","2002-12-30T00:00:00","start-actual","2004-07-13T00:00:00","end-actual","China","CHN","Cambodia","KHM",140,"Water Supply and Sanitation","","","Completion",2001,2004,4396355.947,"",879271.1894,""],
    [286,106.08333,12.66667,32077,"http://china.aiddata.org/projects/32077","32077_1830563",4,1830563,"Kratie",12.66667,106.08333,"ADM1","first-order administrative division","6295630|6255147|KH|09","Earth|Asia|Cambodia|Kratie",1,1,1,"Interest-free loan of 24 million USD for National Road No.7 (linked to project ID #32081)","2004-01-10T00:00:00","start-actual","2007-12-31T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2003,2007,52898080.35,"",26449040.18,""],
    [287,106.25,13.75,32077,"http://china.aiddata.org/projects/32077","32077_1822028",4,1822028,"Stung Treng",13.75,106.25,"ADM1","first-order administrative division","6295630|6255147|KH|17","Earth|Asia|Cambodia|Stung Treng",1,1,1,"Interest-free loan of 24 million USD for National Road No.7 (linked to project ID #32081)","2004-01-10T00:00:00","start-actual","2007-12-31T00:00:00","end-actual","China","CHN","Cambodia","KHM",210,"Transport and Storage","","","Completion",2003,2007,52898080.35,"",26449040.18,""],
