﻿_id	Country	Requests for User Data	User Accounts Referenced	Percentage of requests where some data produced
1	Albania	6	12	83.00%
2	Argentina	152	218	27.00%
3	Australia	546	601	64.00%
4	Austria	35	41	17.00%
5	Bangladesh	1	12	0%
6	Barbados	3	3	0%
7	Belgium	150	169	70.00%
8	Bosnia and Herzegovina	4	11	25.00%
9	Botswana	3	7	0%
10	Brazil	715	857	33.00%
11	Bulgaria	1	1	0%
12	Cambodia	1	1	0%
13	Canada	192	219	44.00%
14	Chile	215	340	68.00%
15	Colombia	27	41	15.00%
16	Costa Rica	4	6	0%
17	Croatia	2	2	0%
18	Cyprus	3	4	33.00%
19	Czech Republic	10	13	60.00%
20	Denmark	11	11	55.00%
21	Ecuador	2	3	0%
22	Egypt	8	11	0%
23	El Salvador	2	2	0%
24	Finland	12	15	75.00%
25	France	1,547	1,598	39.00%
26	Germany	1,886	2,068	37.00%
27	Greece	122	141	54.00%
28	Hong Kong	1	1	100.00%
29	Hungary	25	24	36.00%
30	Iceland	1	1	100.00%
31	India	3,245	4,144	50.00%
32	Ireland	34	40	71.00%
33	Israel	113	132	50.00%
34	Italy	1,705	2,306	53.00%
35	Ivory Coast	4	4	0%
36	Japan	1	1	0%
37	Kosovo	2	11	0%
38	Lithuania	6	7	17.00%
39	Macedonia	9	11	33.00%
40	Malaysia	7	197	0%
41	Malta	89	97	60.00%
42	Mexico	78	127	37.00%
43	Mongolia	2	2	0%
44	Montenegro	2	2	0%
45	Nepal	3	3	33.00%
46	Netherlands	11	15	36.00%
47	New Zealand	106	119	58.00%
48	Norway	16	16	31.00%
49	Pakistan	35	47	77.00%
50	Panama	2	2	0%
51	Peru	13	14	15.00%
52	Philippines	4	4	25.00%
53	Poland	233	158	9.00%
54	Portugal	177	213	42.00%
55	Qatar	3	3	0%
56	Romania	16	36	63.00%
57	Russia	1	1	0%
58	Serbia	1	1	0%
59	Singapore	107	117	70.00%
60	Slovenia	6	8	50.00%
61	South Africa	14	9	0%
62	South Korea	7	15	14.00%
63	Spain	479	715	51.00%
64	Sweden	54	66	54.00%
65	Switzerland	32	36	13.00%
66	Taiwan	229	329	84.00%
67	Thailand	2	5	0%
68	Turkey	96	170	47.00%
69	Uganda	1	1	0%
70	United Kingdom	1,975	2,337	68.00%
71	United States	11,000 - 12,000	20,000 - 21,000	79.00%
