﻿_id	Country	Requests for User Data	User Accounts Referenced	Percentage of requests where some data produced	Content Restrictions
1	Afghanistan	1	1	0%	0
2	Albania	4	6	75.00%	0
3	Argentina	254	364	31.89%	0
4	Armenia	4	6	25.00%	0
5	Australia	610	650	60.33%	7
6	Austria	63	84	17.46%	15
7	Bahrain	1	1	0%	0
8	Bangladesh	7	17	0%	0
9	Belgium	209	246	56.94%	0
10	Bosnia and Herzegovina	6	6	66.67%	0
11	Botswana	1	2	0%	0
12	Brazil	1307	2269	35.20%	0
13	Brunei	1	1	0%	0
14	Bulgaria	3	4	100.00%	0
15	Canada	263	388	53.99%	0
16	Chile	307	435	50.49%	0
17	Colombia	52	64	38.46%	0
18	Costa Rica	3	6	0%	0
19	Croatia	19	24	78.95%	0
20	Cyprus	13	16	69.23%	0
21	Czech Republic	11	12	27.27%	0
22	Denmark	15	17	40.00%	0
23	Dominican Republic	11	13	27.27%	0
24	Ecuador	1	3	0%	0
25	Egypt	5	6	20.00%	0
26	Estonia	7	7	42.86%	0
27	Finland	28	32	42.86%	0
28	France	2249	2599	30.24%	22
29	Georgia	1	1	0%	0
30	Germany	2537	3078	33.94%	34
31	Greece	128	167	56.25%	0
32	Greenland	3	3	0%	0
33	Guatemala	1	1	0%	0
34	Hong Kong	20	38	60.00%	0
35	Hungary	57	78	33.33%	0
36	Iceland	2	2	50.00%	0
37	India	4559	5958	50.87%	4960
38	Ireland	54	50	61.11%	0
39	Israel	111	144	51.35%	15
40	Italy	1869	2658	49.28%	3
41	Japan	2	2	0%	0
42	Kosovo	9	25	44.44%	0
43	Kuwait	4	9	0%	1
44	Liechtenstein	1	1	0%	0
45	Lithuania	8	9	37.50%	0
46	Luxembourg	4	5	25.00%	0
47	Macedonia	10	12	40.00%	0
48	Malaysia	19	24	26.32%	0
49	Malta	85	94	62.35%	0
50	Mexico	170	267	50.59%	0
51	Moldova	3	4	100.00%	0
52	Monaco	1	2	100.00%	0
53	Montenegro	2	2	0%	0
54	Nepal	2	2	0%	0
55	Netherlands	41	45	56.10%	0
56	New Zealand	72	81	54.17%	0
57	Norway	25	50	40.00%	0
58	Oman	1	1	0%	0
59	Pakistan	116	160	35.34%	1773
60	Palestine	1	1	0%	0
61	Paraguay	1	1	0%	0
62	Peru	12	24	16.67%	0
63	Philippines	6	28	83.33%	0
64	Poland	288	377	27.08%	0
65	Portugal	354	403	40.40%	0
66	Qatar	2	2	0%	0
67	Romania	16	20	50.00%	0
68	Russia	0	0	0%	29
69	Saudi Arabia	0	0	0%	7
70	Senegal	1	1	0%	0
71	Singapore	129	139	75.97%	0
72	South Africa	2	1	0%	0
73	South Korea	13	14	23.08%	0
74	Spain	514	860	36.58%	0
75	Sudan	1	1	0%	0
76	Sweden	247	334	80.57%	0
77	Switzerland	32	62	25.00%	0
78	Taiwan	252	417	57.14%	0
79	Thailand	1	1	0%	5
80	Turkey	153	249	60.78%	1893
81	United Arab Emirates	6	6	0%	1
82	United Kingdom	2110	2619	71.68%	9
83	United States	15433	23667	80.15%	0
