﻿_id	Country	Total Requests for User Data	Total User Accounts Referenced	Total Percentage of Requests Where Some Data Produced	Content Restrictions	Preservations Requested	Users/Accounts Preserved
1	Afghanistan	0	0	0%	0	3	4
2	Albania	12	57	92.00%	0	3	3
3	Andorra	0	0	0%	0		
4	Argentina	984	1449	76.00%	0	630	953
5	Armenia	7	7	86.00%	0	13	17
6	Australia	704	849	77.00%	2	308	480
7	Austria	67	96	51.00%	363	24	36
8	Azerbaijan	1	1	100.00%	0	24	36
9	Bahrain	2	3	0%	0	1	2
10	Bangladesh	44	44	45.00%	0	10	11
11	Belgium	513	757	85.00%	23	64	109
12	Belize	0	0	0%	0		
13	Bhutan	1	1	0%	0		
14	Bolivia	0	0	0%	0		
15	Bosnia and Herzegovina	19	28	63.00%	0	12	17
16	Botswana	1	1	100.00%	0	27	53
17	Brazil	2056	3455	57.00%	629	1432	2388
18	Brunei	0	0	0%	0		
19	Bulgaria	14	16	57.00%	0	7	23
20	Cambodia	0	0	0%	0	2	3
21	Cameroon	1	3	0%	0		
22	Canada	1004	1243	85.00%	2	1452	2378
23	Chile	350	544	81.00%	0	73	92
24	Colombia	345	668	62.00%	0	426	731
25	Costa Rica	1	1	0%	0	82	113
26	Croatia	68	78	81.00%	0	4	4
27	Cyprus	11	16	45.00%	0	5	5
28	Czech Republic	83	132	83.00%	0	106	142
29	Denmark	35	37	51.00%	0	22	31
30	Dominican Republic	115	138	63.00%	0	85	102
31	Ecuador	33	53	42.00%	0	22	57
32	Egypt	1	2	50.00%	0	8	20
33	El Salvador	10	18	40.00%	0	15	20
34	Estonia	24	29	63.00%	0	1	1
35	Ethiopia	0	0	0%	0		
36	Finland	45	79	84.00%	0	40	72
37	France	4700	5485	74.00%	967	242	296
38	Georgia	8	9	75.00%	0	8	9
39	Germany	5211	6251	59.00%	1297	348	483
40	Ghana	0	0	0%	0	1	8
41	Greece	363	546	71.00%	0	220	314
42	Guatemala	66	738	62.00%	0	43	114
43	Honduras	2	2	50.00%	0		
44	Hong Kong	123	167	69.00%	51	49	71
45	Hungary	234	390	54.00%	0	24	31
46	Iceland	4	4	50.00%	0	5	5
47	India	9853	13752	54.00%	1228	1166	1629
48	Indonesia	11	31	9.00%	0	10	10
49	Iran	0	0	0%	0		
50	Iraq	5	5	0%	0	3	3
51	Ireland	84	95	75.00%	3	177	294
52	Israel	367	509	77.00%	472	86	106
53	Italy	2264	4168	61.00%	321	718	1107
54	Ivory Coast	2	3	0%	0		
55	Jamaica	0	0	0%	0	4	4
56	Japan	6	8	33.00%	0	13	18
57	Jordan	78	109	64.00%	0	7	7
58	Kazakhstan	0	0	0%	7	7	7
59	Kenya	0	0	0%	0	7	7
60	Kosovo	23	29	52.00%	0	1	1
61	Kuwait	4	3	0%	0		
62	Latvia	12	11	50.00%	5		
63	Lebanon	1	1	0%	0		
64	Liechtenstein	1	1	100.00%	0		
65	Lithuania	60	128	88.00%	0	34	45
66	Luxembourg	12	15	80.00%	0	18	26
67	Macau	9	9	89.00%	0	18	26
68	Macedonia	49	89	51.00%	0	1	1
69	Madagascar	0	0	0%	0	1	1
70	Malaysia	25	28	64.00%	0	5	9
71	Maldives	37	52	76.00%	0	1	1
72	Mali	0	0	0%	0	1	1
73	Malta	146	161	62.00%	0	2	2
74	Mauritius	1	0	0%	0	2	5
75	Mexico	938	1674	65.00%	20527	156	422
76	Moldova	7	13	14.00%	0	1	1
77	Monaco	1	1	100.00%	0		
78	Mongolia	8	12	0%	0		
79	Montenegro	8	8	100.00%	0		
80	Morocco	6	6	67.00%	0		
81	Mozambique	0	0	0%	0		
82	Myanmar (Burma)	3	4	0%	1		
83	Nepal	29	43	52.00%	0		
84	Netherlands	804	1359	92.00%	28	21	36
85	New Zealand	49	73	61.00%	1	20	33
86	Niger	0	0	0%	0		
87	Nigeria	5	5	80.00%	0		
88	Norway	29	52	55.00%	0	48	66
89	Oman	1	1	0%	0		
90	Pakistan	1050	1540	63.00%	177	399	613
91	Palestine	0	0	0%	0	1	1
92	Panama	1	1	100.00%	0	2	2
93	Paraguay	2	2	50.00%	0		
94	Peru	52	85	75.00%	0	72	113
95	Philippines	22	40	41.00%	0	67	137
96	Poland	1476	1896	53.00%	0	162	231
97	Portugal	794	1089	45.00%	0	125	161
98	Qatar	2	2	0%	0	1	6
99	Romania	54	78	57.00%	0	20	42
100	Russia	15	26	0%	195	5	7
101	Saudi Arabia	0	0	0%	0	3	7
102	Senegal	1	1	0%	0		
103	Serbia	71	90	80.00%	0	2	2
104	Singapore	204	263	59.00%	0	8	15
105	Slovakia	34	56	65.00%	1	1	1
106	Slovenia	25	36	72.00%	1	28	43
107	South Africa	2	4	100.00%	0	3	3
108	South Korea	110	146	51.00%	572	57	88
109	Spain	1214	2080	56.00%	45	154	277
110	Sri Lanka	2	2	0%	0	2	3
111	Sudan	10	10	0%	0	5	5
112	Sweden	317	470	88.00%	0	53	106
113	Switzerland	57	64	46.00%	0	57	74
114	Syria	0	0	0%	0		
115	Taiwan	493	851	63.00%	0	4	4
116	Tanzania	1	1	0%	0	2	2
117	Thailand	5	15	0%	226	3	4
118	Timor-Leste	0	0	0%	0	1	1
119	Trinidad and Tobago	0	0	0%	0	1	2
120	Turkey	1041	1367	71.00%	712	2	2
121	Uganda	0	0	0%	0		
122	Ukraine	27	32	70.00%	0	2	2
123	United Arab Emirates	13	25	46.00%	12	4	9
124	United Kingdom	6845	8167	90.00%	168	443	787
125	United States	32716	52280	85.00%	0	48836	84497
126	Uruguay	30	62	40.00%	0		
127	Vatican City	0	0	0%	0		
128	Venezuela	0	0	0%	0		
129	Vietnam	4	5	25.00%	0		
