﻿_id	industry	category	total	10_14	15_19	20_24	25_29	30_34	35_39	40_44	45_49	50_54	55_59	60_64	65_69	70_above
1	Total population in employment	Rural	15241154	437698	1506667	1803155	1890019	1842485	1726658	1573065	1391626	1166732	863063	541040	280025	218921
2	Total population in employment	Urban	5819377	77226	451852	742995	791661	776310	703694	656744	572352	450968	318309	154074	73160	50032
3	Total population in employment	Female	8436136	245251	871229	1112397	1106867	1031749	953204	873995	761066	607836	427691	235861	117757	91233
4	Total population in employment	Male	12624395	269673	1087290	1433753	1574813	1587046	1477148	1355814	1202912	1009864	753681	459253	235428	177720
5	Total population in employment	Both Sexes	21060531	514924	1958519	2546150	2681680	2618795	2430352	2229809	1963978	1617700	1181372	695114	353185	268953
6	A - Agriculture forestry and fishing	Both Sexes	11026852	300043	1036543	1210973	1287383	1280043	1229233	1155851	1048089	917086	688181	451020	236930	185477
7	A - Agriculture forestry and fishing	Male	7006944	161523	591834	714702	794954	816192	790929	747445	685877	611767	471073	317674	169966	133008
8	A - Agriculture forestry and fishing	Female	4019908	138520	444709	496271	492429	463851	438304	408406	362212	305319	217108	133346	66964	52469
9	A - Agriculture forestry and fishing	Urban	548724	7034	36058	51737	57692	63075	62491	64264	59706	54641	41087	26022	14227	10690
10	A - Agriculture forestry and fishing	Rural	10478128	293009	1000485	1159236	1229691	1216968	1166742	1091587	988383	862445	647094	424998	222703	174787
11	B - Mining and quarrying	Both Sexes	168103	3222	22189	27485	26954	24387	20636	16568	12134	7504	4313	1692	646	373
12	B - Mining and quarrying	Male	138060	2129	17089	22555	22598	20556	17163	13745	10032	6276	3646	1427	532	312
13	B - Mining and quarrying	Female	30043	1093	5100	4930	4356	3831	3473	2823	2102	1228	667	265	114	61
14	B - Mining and quarrying	Urban	30203	344	2882	4470	4520	4396	3916	3438	2616	1801	1120	430	182	88
15	B - Mining and quarrying	Rural	137900	2878	19307	23015	22434	19991	16720	13130	9518	5703	3193	1262	464	285
16	C - Manufacturing	Both Sexes	1431134	35820	204058	252415	211685	179761	147657	120765	98934	73414	50902	29357	14953	11413
17	C - Manufacturing	Male	613450	12068	68554	89320	83312	78641	68340	58661	50364	39865	29562	17982	9437	7344
18	C - Manufacturing	Female	817684	23752	135504	163095	128373	101120	79317	62104	48570	33549	21340	11375	5516	4069
19	C - Manufacturing	Urban	686436	12892	92733	123777	103021	88483	71162	59704	49191	36451	24377	13402	6519	4724
20	C - Manufacturing	Rural	744698	22928	111325	128638	108664	91278	76495	61061	49743	36963	26525	15955	8434	6689
21	D - Electricity gas steam and air conditioning supply	Both Sexes	44695	259	3497	7130	7418	6844	5727	4386	3532	2611	1729	937	402	223
22	D - Electricity gas steam and air conditioning supply	Male	40347	224	2898	6047	6447	6251	5324	4137	3355	2504	1650	906	388	216
23	D - Electricity gas steam and air conditioning supply	Female	4348	35	599	1083	971	593	403	249	177	107	79	31	14	7
24	D - Electricity gas steam and air conditioning supply	Urban	34972	175	2727	5626	5858	5406	4473	3466	2805	1990	1300	675	306	165
25	D - Electricity gas steam and air conditioning supply	Rural	9723	84	770	1504	1560	1438	1254	920	727	621	429	262	96	58
26	E - Water supply; sewerage waste management and remediation activities	Both Sexes	26421	551	3212	3859	3526	3322	3076	2722	2335	1695	1128	567	273	155
27	E - Water supply; sewerage waste management and remediation activities	Male	21701	393	2565	3131	2905	2730	2529	2253	1931	1429	964	499	238	134
28	E - Water supply; sewerage waste management and remediation activities	Female	4720	158	647	728	621	592	547	469	404	266	164	68	35	21
29	E - Water supply; sewerage waste management and remediation activities	Urban	17429	327	2094	2571	2301	2164	1941	1758	1584	1180	794	395	199	121
30	E - Water supply; sewerage waste management and remediation activities	Rural	8992	224	1118	1288	1225	1158	1135	964	751	515	334	172	74	34
31	F - Construction	Both Sexes	956613	16382	112249	137613	135096	130173	119697	102277	80595	57023	35964	18123	7476	3945
32	F - Construction	Male	858932	12653	95872	119116	118963	116893	108872	94322	75255	54070	34394	17510	7241	3771
33	F - Construction	Female	97681	3729	16377	18497	16133	13280	10825	7955	5340	2953	1570	613	235	174
34	F - Construction	Urban	496359	7038	55024	73193	71366	68854	62248	54145	42446	29984	18371	8517	3471	1702
35	F - Construction	Rural	460254	9344	57225	64420	63730	61319	57449	48132	38149	27039	17593	9606	4005	2243
36	G - Wholesale and retail trade; repair of motor vehicles and motorcycles	Both Sexes	1946852	23452	131921	209786	238095	257444	252648	240872	209209	160929	110139	63037	29743	19577
37	G - Wholesale and retail trade; repair of motor vehicles and motorcycles	Male	905021	11857	63300	99263	115545	123833	115262	107290	93056	72429	50375	29863	13853	9095
38	G - Wholesale and retail trade; repair of motor vehicles and motorcycles	Female	1041831	11595	68621	110523	122550	133611	137386	133582	116153	88500	59764	33174	15890	10482
39	G - Wholesale and retail trade; repair of motor vehicles and motorcycles	Urban	1151561	12900	80744	133522	144102	148969	142294	139887	123325	95708	64828	36858	17150	11274
40	G - Wholesale and retail trade; repair of motor vehicles and motorcycles	Rural	795291	10552	51177	76264	93993	108475	110354	100985	85884	65221	45311	26179	12593	8303
41	H - Transportation and storage	Both Sexes	813048	2423	36469	92480	123066	135146	121947	103534	82309	57634	34488	14987	5563	3002
42	H - Transportation and storage	Male	786939	2081	34358	88200	118647	131305	118733	100851	80299	56172	33544	14551	5365	2833
43	H - Transportation and storage	Female	26109	342	2111	4280	4419	3841	3214	2683	2010	1462	944	436	198	169
44	H - Transportation and storage	Urban	539865	1172	18726	53682	75684	87131	81800	73349	60832	43366	26306	11385	4212	2220
45	H - Transportation and storage	Rural	273183	1251	17743	38798	47382	48015	40147	30185	21477	14268	8182	3602	1351	782
46	I - Accommodation and food service activities	Both Sexes	983210	20490	77908	102468	113902	124048	123436	120161	106640	82734	55890	31485	14759	9289
47	I - Accommodation and food service activities	Male	403115	11715	36205	45542	49707	52491	48149	44927	39355	31264	21623	12593	5834	3710
48	I - Accommodation and food service activities	Female	580095	8775	41703	56926	64195	71557	75287	75234	67285	51470	34267	18892	8925	5579
49	I - Accommodation and food service activities	Urban	651865	14307	53437	70768	76012	81410	79457	78943	71276	54722	36164	20172	9354	5843
50	I - Accommodation and food service activities	Rural	331345	6183	24471	31700	37890	42638	43979	41218	35364	28012	19726	11313	5405	3446
51	J - Information and communication	Both Sexes	48092	379	3243	8823	9194	7245	5348	4259	3311	2594	1941	974	461	320
52	J - Information and communication	Male	29996	222	1979	4952	5339	4596	3351	2637	2201	1854	1437	780	385	263
53	J - Information and communication	Female	18096	157	1264	3871	3855	2649	1997	1622	1110	740	504	194	76	57
54	J - Information and communication	Urban	41214	282	2645	7534	7891	6188	4507	3686	2880	2288	1730	869	418	296
55	J - Information and communication	Rural	6878	97	598	1289	1303	1057	841	573	431	306	211	105	43	24
56	K - Financial and insurance activities	Both Sexes	42891	32	777	11694	9744	5762	4506	3592	2475	1632	1542	587	306	242
57	K - Financial and insurance activities	Male	17535	12	428	4615	3702	2215	1659	1227	1071	901	908	385	237	175
58	K - Financial and insurance activities	Female	25356	20	349	7079	6042	3547	2847	2365	1404	731	634	202	69	67
59	K - Financial and insurance activities	Urban	38345	27	658	10248	8639	5153	4096	3300	2310	1514	1417	526	264	193
60	K - Financial and insurance activities	Rural	4546	5	119	1446	1105	609	410	292	165	118	125	61	42	49
61	L - Real estate activities	Both Sexes	10806	6	127	585	886	1165	1502	1736	1767	1372	888	470	189	113
62	L - Real estate activities	Male	7019	4	72	302	543	795	1019	1088	1156	888	606	334	130	82
63	L - Real estate activities	Female	3787	2	55	283	343	370	483	648	611	484	282	136	59	31
64	L - Real estate activities	Urban	10113	5	119	546	827	1083	1380	1618	1671	1296	842	445	180	101
65	L - Real estate activities	Rural	693	1	8	39	59	82	122	118	96	76	46	25	9	12
66	M - Professional scientific and technical activities	Both Sexes	29549	77	1261	3811	5634	5250	3048	2375	1975	1916	1921	1248	683	350
67	M - Professional scientific and technical activities	Male	20007	56	936	2419	3084	2996	2123	1837	1511	1523	1532	1069	600	321
68	M - Professional scientific and technical activities	Female	9542	21	325	1392	2550	2254	925	538	464	393	389	179	83	29
69	M - Professional scientific and technical activities	Urban	23402	51	933	2961	4500	4210	2349	1823	1475	1495	1606	1080	612	307
70	M - Professional scientific and technical activities	Rural	6147	26	328	850	1134	1040	699	552	500	421	315	168	71	43
71	N - Administrative and support service activities	Both Sexes	249437	1299	14550	44735	47865	37073	26282	21181	17411	14582	12152	7088	3308	1911
72	N - Administrative and support service activities	Male	150595	595	7821	22120	24495	21004	16175	13804	12403	11466	9956	6164	2947	1645
73	N - Administrative and support service activities	Female	98842	704	6729	22615	23370	16069	10107	7377	5008	3116	2196	924	361	266
74	N - Administrative and support service activities	Urban	190537	609	8843	34197	37582	28816	20251	16576	13500	11205	9337	5498	2617	1506
75	N - Administrative and support service activities	Rural	58900	690	5707	10538	10283	8257	6031	4605	3911	3377	2815	1590	691	405
76	Not stated	Both Sexes	1336030	86241	197366	203214	176454	148554	123500	106191	89198	72334	54913	36948	20518	20599
77	Not stated	Male	568657	43069	106981	100837	80288	62583	47682	37382	28391	21870	15895	11584	5880	6215
78	Not stated	Female	767373	43172	90385	102377	96166	85971	75818	68809	60807	50464	39018	25364	14638	14384
79	Not stated	Urban	424935	13530	53783	66731	60284	53315	44873	38932	31252	23642	17116	10663	5636	5178
80	Not stated	Rural	911095	72711	143583	136483	116170	95239	78627	67259	57946	48692	37797	26285	14882	15421
81	O - Public administration and civil servants	Both Sexes	617224	667	10128	53695	84014	90227	86031	87606	78203	62615	52164	7515	2527	1832
82	O - Public administration and civil servants	Male	439737	396	6990	35661	57915	61772	58962	62306	57984	47797	39936	6265	2188	1565
83	O - Public administration and civil servants	Female	177487	271	3138	18034	26099	28455	27069	25300	20219	14818	12228	1250	339	267
84	O - Public administration and civil servants	Urban	377324	217	5143	31120	48478	53346	52902	54519	48598	40115	34814	5025	1763	1284
85	O - Public administration and civil servants	Rural	239900	450	4985	22575	35536	36881	33129	33087	29605	22500	17350	2490	764	548
86	P - Education	Both Sexes	390189	97	4944	47132	66911	57920	48855	44677	49036	39285	27221	2506	854	751
87	P - Education	Male	74220	25	1273	9123	11012	8878	6888	6975	11085	9723	7237	1174	486	341
88	P - Education	Female	315969	72	3671	38009	55899	49042	41967	37702	37951	29562	19984	1332	368	410
89	P - Education	Urban	196232	40	1782	18217	27880	25676	23527	23087	27670	26084	19083	1945	713	528
90	P - Education	Rural	193957	57	3162	28915	39031	32244	25328	21590	21366	13201	8138	561	141	223
91	Q - Human health and social work activities	Both Sexes	113060	94	2354	14748	19882	16972	13053	10988	9512	9078	8180	3927	2265	2007
92	Q - Human health and social work activities	Male	44732	40	740	3567	6813	5343	4185	4206	4564	4647	4396	2831	1790	1610
93	Q - Human health and social work activities	Female	68328	54	1614	11181	13069	11629	8868	6782	4948	4431	3784	1096	475	397
94	Q - Human health and social work activities	Urban	74848	60	1401	9860	14129	10813	8318	7190	6435	5971	5354	2579	1497	1241
95	Q - Human health and social work activities	Rural	38212	34	953	4888	5753	6159	4735	3798	3077	3107	2826	1348	768	766
96	R - Arts entertainment and recreation	Both Sexes	58493	722	5002	8037	8369	7921	6619	5577	4839	4146	3184	2185	1108	784
97	R - Arts entertainment and recreation	Male	42832	432	2982	4997	5727	5798	4945	4350	3843	3407	2694	1947	1006	704
98	R - Arts entertainment and recreation	Female	15661	290	2020	3040	2642	2123	1674	1227	996	739	490	238	102	80
99	R - Arts entertainment and recreation	Urban	41759	373	3201	5681	5994	5766	4750	4079	3561	3048	2351	1577	802	576
100	R - Arts entertainment and recreation	Rural	16734	349	1801	2356	2375	2155	1869	1498	1278	1098	833	608	306	208
101	S - Other service activities	Both Sexes	476207	12256	52982	66621	67358	62990	54767	45886	38326	29388	21473	13161	6642	4357
102	S - Other service activities	Male	294692	5988	27763	37306	41224	40704	35606	29665	25118	19504	14613	9331	4783	3087
103	S - Other service activities	Female	181515	6268	25219	29315	26134	22286	19161	16221	13208	9884	6860	3830	1859	1270
104	S - Other service activities	Urban	164524	2551	16585	25041	24883	22766	18680	15669	13151	9875	7092	4387	2319	1525
105	S - Other service activities	Rural	311683	9705	36397	41580	42475	40224	36087	30217	25175	19513	14381	8774	4323	2832
106	T - Activities of households as employers; undifferentiated goods- and services-	Both Sexes	288763	10409	37711	38584	37637	35973	32351	28251	23932	17970	12926	7239	3557	2223
107	T - Activities of households as employers; undifferentiated goods- and services-	Male	158392	4191	16633	19873	21343	21181	19037	16507	13944	10392	7544	4338	2127	1282
108	T - Activities of households as employers; undifferentiated goods- and services-	Female	130371	6218	21078	18711	16294	14792	13314	11744	9988	7578	5382	2901	1430	941
109	T - Activities of households as employers; undifferentiated goods- and services-	Urban	76228	3289	12317	11305	9527	8792	7877	6987	5864	4450	3095	1566	699	460
110	T - Activities of households as employers; undifferentiated goods- and services-	Rural	212535	7120	25394	27279	28110	27181	24474	21264	18068	13520	9831	5673	2858	1763
111	U - Activities of extraterritorial organizations and bodies	Both Sexes	2862	3	28	262	607	575	433	354	216	158	133	61	22	10
112	U - Activities of extraterritorial organizations and bodies	Male	1472	                                 -   	17	105	250	289	215	199	117	116	96	46	15	7
113	U - Activities of extraterritorial organizations and bodies	Female	1390	3	11	157	357	286	218	155	99	42	37	15	7	3
114	U - Activities of extraterritorial organizations and bodies	Urban	2502	3	17	208	491	498	402	324	204	142	125	58	20	10
115	U - Activities of extraterritorial organizations and bodies	Rural	360	                          -   	11	54	116	77	31	30	12	16	8	3	2	        
