﻿_id	Country Name	1960.0	1961.0	1962.0	1963.0	1964.0	1965.0	1966.0	1967.0	1968.0	1969.0	1970.0	1971.0	1972.0	1973.0	1974.0	1975.0	1976.0	1977.0	1978.0	1979.0	1980.0	1981.0	1982.0	1983.0	1984.0	1985.0	1986.0	1987.0	1988.0	1989.0	1990.0	1991.0	1992.0	1993.0	1994.0	1995.0	1996.0	1997.0	1998.0	1999.0	2000.0	2001.0	2002.0	2003.0	2004.0	2005.0	2006.0	2007.0	2008.0	2009.0	2010.0	2011.0	2012.0	2013.0	2014.0	2015.0	2016.0	2017.0	2018.0
1	Cambodia	35000	45000	45000	40000	40000	45000	45000	50000	50000	52000	52200	77100	87100	84700	84700	84700	84704	84711	40925	30053	19706	51594	68715	68161	64424	70578	73651	82224	86896	82184	111427	117854	111228	108969	103254	112511	104310	114600	122000	284156	298798	445700	424432	390657	343332	428000	523510	493760	471000	515000	550094	632839	640695	729468	745310	751193	802450	""	""
2	Lao PDR	12000	12000	15000	15000	15000	15000	18000	18000	18000	18000	20000	20000	20000	20000	20000	22000	22000	22000	22000	24000	24000	24000	24000	26000	26000	26000	26000	28000	28000	28000	28000	29000	30000	30500	35000	40250	39000	40000	40858	60403	71316	81000	93156	94700	94700	86560	86925	91660	93500	105800	113000	129600	136001	146946	168597	158600	180750	""	""
3	Myanmar	360080	360110	360140	360180	360230	360290	360350	381130	396620	414520	432400	442700	453300	463400	433840	485140	501560	518700	539690	564070	580010	594540	584410	587550	613691	648804	686523	685864	704547	733763	743818	735494	757498	791378	810825	823410	673788	863540	912618	1011124	1192112	1309146	1474460	1595870	1986960	2217470	2398440	2512410	2582074	2671896	2813941	2795076	2850599	2849780	2934806	2970100	3090034	""	""
4	Thailand	231420	316340	351160	430905	590050	629865	722092	861366	1102121	1285154	1437837	1587432	1679152	1679559	1516024	1548924	1661315	2191381	2101681	1954258	1799988	1990460	2121455	2261922	2140261	2233375	2541990	2785311	2652089	2704781	2789953	2972104	3246490	3385003	3524996	3590578	3570116	3442715	3524933	3646070	3735279	3648095	3797036	3914076	4099653	4118527	4053100	3675407	3204293	3287370	3096742	3036581	2991728	2822344	2567898	2429956	2493154	""	""
5	Vietnam	473160	474120	544980	629940	648510	676590	682170	712460	711850	765750	618000	688300	778500	814300	572800	546800	610800	588800	584000	601000	559660	597866	662208	758138	777308	809510	830322	869000	885033	954939	941227	999174	1041006	1120204	1369993	1474008	1531932	1608703	1647874	1897168	2143129	2327856	2520639	2808507	3153651	3440200	3699327	4174900	4532150	4749480	4951028	5221685	5590574	5803722	6048983	6207514	6420471	""	""
