﻿_id	Year	Cardomom and Elephant Mountains (ha)	Eastern(ha)	Mekong Lowlands(ha)	Northwestern(ha)
1	2015	2276309.744	3459392.387	639714.4584	1458015.971
2	2016	2264439.805	3390618.813	639677.3044	1433073.712
3	2017	2277659.039	3370618.27	628475.0735	1422337.509
4	2018	2303482.311	3381146.256	628061.0433	1345845.093
5	2019	2247666.096	3301991.836	644366.7183	1235684.822
6	2020	2246906.073	3206782.351	661077.3323	1161350.083
7	2021	2245171.593	3150651.837	645682.5012	1094799.766
8	2022	2292061.909	3143677.114	676600.4621	1104733.098
