| Station name | Stung Chikreng |
| Project purpose | Hydropower dam |
| Investor | Not found |
| Country | Not found |
| Power generation capacity (MW) | 1 |
| Energy generate per year (GWh) | 5 |
| Year of scheduled commencement | None |
| Province | Siem Reap |
| District | Chi Kreng |
| Commune | Pongro Leu |
| Scale of dam | Small scale |
| Status | Under study |
| Classification | Under study (Capacity < 10) |
| Detail status | [Not found] Desk study; [2003] Identified as potential hydropower project by MIME |
| EIA date | Not found |
| EIA status | Not found |
| Reference: | Development of energy sector in Cambodia |
| Progress of Cambodia power development plans and transmission interconnection projects | |
| Presentation on small hydropower for developing countries: Cambodia |